There are two types of eviction cases: eviction only cases and eviction with back rent cases, where the landlord is suing for both return of the property and back rent. Eviction only cases are normally filed for non-rent related reasons, such as alleged lease infractions or that tenants stayed beyond the end of their lease term, though some landlords who are owed back rent forgo their claim and choose to sue for eviction only. Eviction with back rent cases indicate that rent may be owed, but there may also be additional non-rent related reasons the landlord is suing for eviction. Landlord claims make no distinction between tenants who could not pay rent and tenants who legally withheld their rent (for repairs or other allowed reasons), a fact that often only comes to light if tenants are able to assert their rights in court.
Eviction with Back Rent Cases (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 4304.00 | 81.4% | 78.3% | 71.9% | 89.1% | 72.3% | 86% | 87.5% | 75.5% | 87.5% | 65.5% | Tract 4304.00 | About 18% housing and 16% population |
| Tract 4305.00 | 76.5% | 83% | 81.3% | 77% | 84.2% | 88.8% | 88.5% | 81.3% | 87.3% | 75.2% | Tract 4305.00 | About 59% housing and 62% population |
| Tract 4306.00 | 65.5% | 52.5% | 71.8% | 79.1% | 75% | 88.9% | 97.3% | 94.6% | 96.2% | 73.5% | Tract 4306.00 | About 13% housing and 10% population |
| Tract 4307.00 | 90.9% | 86.3% | 96.6% | 91.3% | 92.7% | 93.6% | 100% | 96.8% | 95.8% | 86.7% | Tract 4307.00 | |
| Tract 4308.00 | 73% | 57.6% | 69.7% | 93.3% | 76.2% | 80.6% | 94.1% | 91.3% | 80% | 81% | Tract 4308.00 | About 81% housing and 82% population |
| Tract 4309.00 | 71.1% | 56% | 75% | 70.8% | 80.7% | 85.7% | 100% | 92.3% | 89.5% | 64.5% | Tract 4309.00 | About 30% housing and 30% population |
| Tract 4312.00 | 85.7% | 61.9% | 85.3% | 63% | 82.4% | 84.6% | 96.8% | 95% | 80% | 75% | Tract 4312.00 | About 50% housing and 49% population |
| Tract 4313.01 | 86.4% | 76.2% | 84.1% | 86.6% | 84.1% | 84.4% | 89.6% | 94.9% | 92.9% | 66.4% | Tract 4313.01 | |
| Tract 4313.02 | 76.8% | 83% | 82.8% | 80.9% | 83.7% | 89.2% | 91.9% | 89% | 94% | 74.7% | Tract 4313.02 | |
| Tract 4314.00 | 87.4% | 85.5% | 86.8% | 86.1% | 87.3% | 83.8% | 87% | 83.8% | 82.7% | 68.8% | Tract 4314.00 | |
| Tract 4503.00 | 72.4% | 67.9% | 93.8% | 84% | 81% | 87.5% | 85.2% | 80% | 79% | 50% | Tract 4503.00 | About 0% housing and 0% population |
| Tract 4601.00 | 65.4% | 81.4% | 80.7% | 82.4% | 83.3% | 90.3% | 88.1% | 87.9% | 80% | 73.5% | Tract 4601.00 | About 100% housing and 100% population |
| Tract 4602.00 | 65.9% | 51.3% | 76.9% | 76.7% | 80% | 70.4% | 86.2% | 88.2% | 80% | 85.7% | Tract 4602.00 | About 3% housing and 2% population |
| Tract 4603.01 | 50% | 77.5% | 56.8% | 81.6% | 71.9% | 77.4% | 88.6% | 94.7% | 96.4% | 82.1% | Tract 4603.01 | About 54% housing and 53% population |
| Tract 4603.02 | 81.3% | 74% | 71.6% | 73.6% | 80% | 84.1% | 84.8% | 63.2% | 89.2% | 64.5% | Tract 4603.02 | About 97% housing and 97% population |
| Tract 4604.00 | 79.3% | 79.3% | 79.7% | 86% | 84.6% | 91.2% | 82.3% | 88.9% | 81.3% | 64.4% | Tract 4604.00 | |
| Tract 4605.00 | 63.8% | 59% | 85.3% | 81.8% | 84.2% | 87% | 82.2% | 88.2% | 81.5% | 78.7% | Tract 4605.00 | About 23% housing and 23% population |
| Tract 4606.00 | 87.5% | 80% | 66.7% | 68.8% | 63.2% | 100% | 75% | 85.7% | 100% | 90% | Tract 4606.00 | |
| Tract 4610.00 | 62.5% | 72.2% | 73.9% | 80% | 70% | 83.3% | 100% | 86.7% | 100% | 100% | Tract 4610.00 | About 33% housing and 23% population |
| Tract 4801.00 | 57.1% | 60% | 75% | 100% | 42.9% | 83.3% | 87.5% | 81.8% | 66.7% | 77.8% | Tract 4801.00 | About 0% housing and 0% population |
| Tract 4804.00 | 75% | 82.4% | 69.6% | 70.6% | 65.2% | 100% | 73.9% | 88.9% | 80% | 91.7% | Tract 4804.00 | About 47% housing and 49% population |
| Tract 4805.00 | 80% | 70.8% | 82.4% | 82.4% | 73.7% | 82.8% | 93.8% | 100% | 91.3% | 61.9% | Tract 4805.00 | About 87% housing and 87% population |
| Tract 5102.00 | 92.9% | 80% | 33.3% | 55.6% | 62.5% | 66.7% | 60% | 80% | 87.5% | 80% | Tract 5102.00 | About 44% housing and 44% population |
| Tract 5103.00 | 62.5% | 87.5% | 69.6% | 83.3% | 66.7% | 85.7% | 75.9% | 75.8% | 76.2% | 66.7% | Tract 5103.00 | About 91% housing and 90% population |
| Tract 8339.00 | 81.8% | 92.3% | 80.4% | 96.2% | 75.8% | 92.3% | 91.1% | 94.9% | 80.4% | 60% | Tract 8339.00 | About 0% housing and 0% population |
| Tract 8388.00 | 87.2% | 83.3% | 69.1% | 80% | 88.7% | 81.8% | 72.2% | 68% | 85.7% | 81.8% | Tract 8388.00 | About 51% housing and 48% population |
Ward 7 contains partial census tracts. The value calculated for Ward 7 is based its boundaries. Census tracts are presented with their full values based on their boundaries. The percentages noted are for informational purposes only.