There are two types of eviction cases: eviction only cases and eviction with back rent cases, where the landlord is suing for both return of the property and back rent. Eviction only cases are normally filed for non-rent related reasons, such as alleged lease infractions or that tenants stayed beyond the end of their lease term, though some landlords who are owed back rent forgo their claim and choose to sue for eviction only. Eviction with back rent cases indicate that rent may be owed, but there may also be additional non-rent related reasons the landlord is suing for eviction. Landlord claims make no distinction between tenants who could not pay rent and tenants who legally withheld their rent (for repairs or other allowed reasons), a fact that often only comes to light if tenants are able to assert their rights in court.

Eviction with Back Rent Cases (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract Notes
Tract 1506.00 60% 78.6% 66.7% 83.3% 100% 88.9% 80% 80% 80% 85.7% Tract 1506.00 About 33% housing and 38% population
Tract 1507.00 63.6% 63.6% 70% 83.3% 69.2% 70.6% 62.5% 75% 66.7% 72.7% Tract 1507.00 About 18% housing and 20% population
Tract 1511.00 57.1% 50% 60.9% 75.9% 81.8% 82.4% 84.2% 75% 86.7% 91.7% Tract 1511.00 About 23% housing and 24% population
Tract 1512.00 90% 100% 80% 93.3% 60% 85.7% 100% 50% 66.7% 100% Tract 1512.00 About 75% housing and 75% population
Tract 1702.00 87.5% 62.5% 36.4% 20% 81.8% 71.4% 80% 100% 100% 75% Tract 1702.00 About 40% housing and 40% population
Tract 1710.00 75% 78.6% 69.2% 64.7% 80% 80% 88.2% 69.2% 69.2% 100% Tract 1710.00 About 38% housing and 38% population
Tract 1711.00 22.2% 36.4% 27.3% 50% 100% 100% 100% 66.7% 100% 85.7% Tract 1711.00 About 82% housing and 83% population
Tract 1801.00 64.3% 70% 66.7% 33.3% 62.5% 84.6% 90.9% 75% 63.6% 92.3% Tract 1801.00 About 61% housing and 63% population
Tract 1904.01 87.5% 75% 66.7% 80% 80% 35.7% 80% 57.1% 71.4% 100% Tract 1904.01 About 26% housing and 24% population
Tract 1910.00 60% 60% 45.5% 100% 75% 90% 80% 88.9% 100% 100% Tract 1910.00
Tract 1911.00 60.5% 71.8% 76.1% 81.6% 75.6% 79% 86.1% 77.3% 91.7% 86.7% Tract 1911.00 About 99% housing and 99% population
Tract 1912.00 85.7% 68.8% 52.2% 66.7% 80% 66.7% 100% 64.3% 100% 88.9% Tract 1912.00 About 100% housing and 100% population
Tract 1913.01 62.5% 55% 66.7% 64.5% 73.7% 76.9% 50% 54.6% 100% 92.9% Tract 1913.01 About 100% housing and 100% population
Tract 1913.02 64.7% 60.9% 52.4% 92.3% 74.1% 78.6% 71.4% 87.5% 70% 72.2% Tract 1913.02 About 100% housing and 100% population
Tract 2004.01 64.3% 100% 52.4% 77.8% 85% 92.9% 90.9% 100% 100% 100% Tract 2004.01 About 47% housing and 49% population
Tract 2305.00 91.7% 85.4% 72.3% 68.2% 85.7% 76.5% 76% 77.8% 72.2% 84.6% Tract 2305.00 About 0% housing and 0% population
Tract 2505.00 88.6% 91.7% 84.8% 96.8% 75% 93.3% 100% 96.2% 66.7% 85.7% Tract 2505.00 About 2% housing and 2% population
Tract 8312.00 68% 76.7% 87.5% 69.6% 83.3% 86.4% 79% 89.3% 63.6% 66.7% Tract 8312.00 About 9% housing and 9% population
Tract 8313.00 79% 81.8% 85.7% 92.9% 77.8% 100% 77.8% 85.7% 75% 66.7% Tract 8313.00 About 0% housing and 0% population
Tract 8315.00 53.9% 60% 92.6% 69.2% 75% 75% 84.6% 77.8% 100% 100% Tract 8315.00 About 96% housing and 98% population
Tract 8316.00 80% 85% 91.7% 69.2% 71.9% 83.3% 86.2% 85.7% 90.2% 78.3% Tract 8316.00 About 63% housing and 68% population

Ward 36 contains partial census tracts. The value calculated for Ward 36 is based its boundaries. Census tracts are presented with their full values based on their boundaries. The percentages noted are for informational purposes only.

Results are based on completed eviction cases only. For more information, read our methodology.