There are two types of eviction cases: eviction only cases and eviction with back rent cases, where the landlord is suing for both return of the property and back rent. Eviction only cases are normally filed for non-rent related reasons, such as alleged lease infractions or that tenants stayed beyond the end of their lease term, though some landlords who are owed back rent forgo their claim and choose to sue for eviction only. Eviction with back rent cases indicate that rent may be owed, but there may also be additional non-rent related reasons the landlord is suing for eviction. Landlord claims make no distinction between tenants who could not pay rent and tenants who legally withheld their rent (for repairs or other allowed reasons), a fact that often only comes to light if tenants are able to assert their rights in court.

Eviction with Back Rent Cases (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract Notes
Tract 4003.00 86.7% 94.4% 89.3% 66.7% 89.7% 88.9% 92.3% 94.4% 96% 66.7% Tract 4003.00 About 0% housing and 0% population
Tract 4004.00 80.7% 79.2% 60.4% 78.6% 92.1% 68.2% 89.1% 83.9% 80.7% 67.7% Tract 4004.00 About 99% housing and 98% population
Tract 4005.00 80.9% 91.1% 86.7% 85% 82.4% 93.4% 89.4% 90.4% 96.4% 70.4% Tract 4005.00 About 100% housing and 100% population
Tract 4008.00 90.8% 88.6% 90.7% 93.6% 85.1% 95.7% 96.1% 90.7% 97.1% 68.2% Tract 4008.00
Tract 4201.00 88.9% 82.4% 83.3% 88.9% 85.7% 90.9% 100% 100% 95% 93.3% Tract 4201.00 About 14% housing and 16% population
Tract 4202.00 70.4% 92% 85.7% 92% 94.6% 93.1% 77.8% 83.3% 100% 89.5% Tract 4202.00
Tract 4203.00 100% 91.8% 96.8% 80% 92.3% 92.3% 94.4% 92.3% 96.6% 94.7% Tract 4203.00
Tract 4204.00 89.3% 73.7% 70.6% 72.2% 81.3% 75% 83.3% 92.6% 63.6% 45% Tract 4204.00
Tract 4205.00 85.5% 86.3% 81.7% 86.1% 80.3% 90.6% 92.6% 94.4% 94.1% 67.7% Tract 4205.00
Tract 4206.00 71.9% 71.9% 73.5% 81.8% 87.7% 88.7% 82.3% 86.8% 93.6% 76.8% Tract 4206.00
Tract 4207.00 72.1% 70.1% 83.6% 68.9% 79.2% 81% 76.6% 89.6% 82.8% 78.6% Tract 4207.00
Tract 4208.00 84.4% 70.2% 87.7% 78% 82.1% 68.3% 82.1% 80.4% 100% 86.5% Tract 4208.00 About 66% housing and 69% population
Tract 4212.00 70% 66.7% 66.7% 77.4% 88.9% 83.3% 73.3% 70% 83.3% 100% Tract 4212.00 About 99% housing and 99% population
Tract 6110.00 50% 60% 33.3% 69.2% 85.7% 100% 90% 100% 100% 100% Tract 6110.00
Tract 6111.00 75% 66.7% 61.5% 67.7% 78.6% 85.7% 93.3% 78.6% 86.7% 83.3% Tract 6111.00
Tract 6112.00 50% 77.8% 69% 82.1% 81% 82.4% 72.2% 88.9% 61.5% 60% Tract 6112.00
Tract 6113.00 73.7% 63.2% 76.9% 73.7% 70.6% 68.4% 81.8% 72% 86.7% 61.9% Tract 6113.00 About 65% housing and 67% population
Tract 6114.00 70.7% 50% 86.7% 88.2% 88% 86.7% 84.2% 70% 65.4% 79% Tract 6114.00 About 0% housing and 0% population
Tract 6119.00 77.8% 96% 90.2% 83.8% 72.4% 59.1% 76.2% 63.2% 76.5% 71.4% Tract 6119.00 About 69% housing and 68% population
Tract 6120.00 61.9% 72.7% 70% 61.5% 63.6% 100% 86.7% 72.7% 56.3% 63.6% Tract 6120.00
Tract 6121.00 45.5% 77.8% 88.9% 64.3% 83.3% 75% 83.3% 81.8% 64.3% 58.3% Tract 6121.00
Tract 6701.00 65% 77.8% 72% 50% 87.5% 73.7% 84.2% 70% 84.6% 75% Tract 6701.00 About 0% housing and 0% population
Tract 6702.00 78.6% 50% 80% 72.2% 74.1% 85.7% 87.5% 66.7% 88.9% 79% Tract 6702.00 About 0% housing and 0% population
Tract 6805.00 75% 73.7% 84.2% 75% 80% 76.9% 64% 75% 82.4% 64.3% Tract 6805.00 About 0% housing and 0% population
Tract 6809.00 64.7% 58.3% 57.6% 63.6% 65.3% 89% 85.7% 97.2% 84.8% 88.5% Tract 6809.00 About 84% housing and 78% population
Tract 6810.00 80% 75% 76.7% 73.2% 72.7% 89.6% 75.5% 80.4% 80.8% 67.7% Tract 6810.00 About 3% housing and 3% population
Tract 6904.00 72.9% 67.6% 74.3% 87.8% 84.7% 86.3% 88.5% 88.5% 95.7% 75% Tract 6904.00 About 11% housing and 12% population
Tract 6905.00 53.9% 75% 80% 89.5% 87% 96.7% 95.2% 73.9% 88.9% 58.8% Tract 6905.00 About 11% housing and 7% population
Tract 8344.00 73.3% 67.6% 76.3% 84.7% 83.3% 89.2% 96.1% 91.1% 93.2% 84.1% Tract 8344.00 About 60% housing and 62% population
Tract 8345.00 78.4% 100% 86.8% 90.9% 90% 75.8% 81.5% 93.3% 100% 70.3% Tract 8345.00 About 85% housing and 83% population
Tract 8346.00 61% 65.6% 74.3% 74.3% 78.6% 92.6% 85% 81.5% 75% 61.1% Tract 8346.00 About 81% housing and 79% population
Tract 8347.00 83.8% 65.9% 85.5% 78.6% 80% 86.3% 78.4% 81.8% 68.4% 72% Tract 8347.00 About 57% housing and 50% population
Tract 8348.00 61.1% 72.7% 77.4% 82.8% 78.3% 86.2% 80% 71.4% 88.9% 75% Tract 8348.00 About 12% housing and 16% population
Tract 8425.00 64.7% 91.7% 93.8% 61.5% 55.8% 97.2% 83.7% 62.8% 70% 80.9% Tract 8425.00 About 92% housing and 94% population
Tract 8426.00 56.7% 73.7% 93.1% 83.3% 80% 80% 94.4% 95.7% 58.8% 82.4% Tract 8426.00 About 5% housing and 6% population
Tract 8438.00 76.7% 52.2% 83.3% 76.2% 82.6% 80% 68.4% 83.3% 75% 90% Tract 8438.00 About 44% housing and 37% population
Tract 8439.00 90.7% 83.2% 84.8% 86.2% 82.7% 88.2% 97% 87.7% 93.5% 83.2% Tract 8439.00 About 3% housing and 3% population

Ward 20 contains partial census tracts. The value calculated for Ward 20 is based its boundaries. Census tracts are presented with their full values based on their boundaries. The percentages noted are for informational purposes only.

Results are based on completed eviction cases only. For more information, read our methodology.