There are two types of eviction cases: eviction only cases and eviction with back rent cases, where the landlord is suing for both return of the property and back rent. Eviction only cases are normally filed for non-rent related reasons, such as alleged lease infractions or that tenants stayed beyond the end of their lease term, though some landlords who are owed back rent forgo their claim and choose to sue for eviction only. Eviction with back rent cases indicate that rent may be owed, but there may also be additional non-rent related reasons the landlord is suing for eviction. Landlord claims make no distinction between tenants who could not pay rent and tenants who legally withheld their rent (for repairs or other allowed reasons), a fact that often only comes to light if tenants are able to assert their rights in court.
Eviction with Back Rent Cases (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 7608.01 | 94.8% | 92.7% | 96.1% | 95.7% | 97.6% | 96.9% | 85.7% | 86.4% | 94.7% | 94% | Tract 7608.01 | |
| Tract 7608.02 | 75% | 100% | 33.3% | 85.7% | 100% | 100% | 100% | 83.3% | 100% | 100% | Tract 7608.02 | |
| Tract 7608.03 | 71.8% | 85.4% | 82.1% | 85.7% | 92.9% | 68.4% | 93.1% | 80.8% | 76.9% | 90.5% | Tract 7608.03 | |
| Tract 7705.00 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Tract 7705.00 | O'Hare Airport |
| Tract 7706.02 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Tract 7706.02 | O'Hare Airport |
| Tract 7707.00 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Tract 7707.00 | O'Hare Airport |
| Tract 7708.00 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Tract 7708.00 | O'Hare Airport |
| Tract 7709.02 | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | Tract 7709.02 | About 8% housing and 6% population |
| Tract 9800.00 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Tract 9800.00 | O'Hare Airport |
O'Hare contains partial census tracts. The value calculated for O'Hare is based its boundaries. Census tracts are presented with their full values based on their boundaries. The percentages noted are for informational purposes only.