Poverty (%) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).
| Tract | ACS 5-year (2006-2010) | ACS 5-year (2014-2018) | Tract | Notes |
|---|---|---|---|---|
| Tract 3301.00 | 10.2% | 9.1% | Tract 3301.00 | About 100% housing and 100% population |
| Tract 3302.00 | 7% | 13.9% | Tract 3302.00 | About 100% housing and 100% population |
| Tract 3406.00 | 64.8% | 61.8% | Tract 3406.00 | About 100% housing and 100% population |
| Tract 3504.00 | 62.2% | 61.4% | Tract 3504.00 | |
| Tract 3514.00 | 44.8% | 62.9% | Tract 3514.00 | |
| Tract 3515.00 | 30.1% | 45.7% | Tract 3515.00 | |
| Tract 3802.00 | 34.7% | 34% | Tract 3802.00 | |
| Tract 3805.00 | 56.3% | 49.8% | Tract 3805.00 | |
| Tract 3807.00 | 40.6% | 21.6% | Tract 3807.00 | |
| Tract 3812.00 | 15.7% | 22.6% | Tract 3812.00 | About 93% housing and 93% population |
| Tract 3814.00 | 41% | 14.9% | Tract 3814.00 | |
| Tract 3815.00 | 0% | 49.3% | Tract 3815.00 | |
| Tract 3817.00 | 0% | 0% | Tract 3817.00 | |
| Tract 3818.00 | 33.2% | 23.4% | Tract 3818.00 | |
| Tract 3819.00 | 24.3% | 21% | Tract 3819.00 | About 36% housing and 39% population |
| Tract 4003.00 | 30.9% | 41% | Tract 4003.00 | About 100% housing and 100% population |
| Tract 4004.00 | 47.2% | 30.5% | Tract 4004.00 | About 1% housing and 2% population |
| Tract 4005.00 | 38.2% | 27.9% | Tract 4005.00 | About 0% housing and 0% population |
| Tract 8345.00 | 37.8% | 35.5% | Tract 8345.00 | About 15% housing and 17% population |
| Tract 8346.00 | 47.3% | 40.2% | Tract 8346.00 | About 19% housing and 21% population |
| Tract 8355.00 | 51% | 38.1% | Tract 8355.00 | About 100% housing and 100% population |
| Tract 8356.00 | 39.5% | 11.6% | Tract 8356.00 | |
| Tract 8357.00 | 0% | 11.1% | Tract 8357.00 | |
| Tract 8358.00 | 34.6% | 42.6% | Tract 8358.00 | |
| Tract 8359.00 | 39.6% | 43% | Tract 8359.00 | |
| Tract 8360.00 | 25.7% | 29.4% | Tract 8360.00 | About 63% housing and 66% population |
| Tract 8361.00 | 35.9% | 41.1% | Tract 8361.00 | About 100% housing and 100% population |
| Tract 8392.00 | 15.7% | 22.8% | Tract 8392.00 | About 28% housing and 26% population |
| Tract 8395.00 | 23.4% | 32.5% | Tract 8395.00 | About 63% housing and 57% population |
| Tract 8396.00 | 9.8% | 13.3% | Tract 8396.00 | About 81% housing and 83% population |
| Tract 8410.00 | 53% | 17.5% | Tract 8410.00 | About 64% housing and 57% population |
| Tract 8411.00 | 29.7% | 31.2% | Tract 8411.00 | About 0% housing and 0% population |
| Tract 8420.00 | 30.7% | 20.8% | Tract 8420.00 | About 76% housing and 94% population |
| Tract 8426.00 | 21.8% | 11.8% | Tract 8426.00 | About 2% housing and 2% population |
| Tract 8438.00 | 24.3% | 23% | Tract 8438.00 | About 15% housing and 21% population |
Ward 3 contains partial census tracts. The value calculated for Ward 3 is based on the percentages noted in the table above. Census tracts are presented with their full values as reported by the US Census Bureau.