Poverty (%) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).

Ward ACS 5-year (2006-2010) ACS 5-year (2014-2018) Ward
Ward 1 20.7% 13.3% Ward 1
Ward 10 24.4% 24.5% Ward 10
Ward 11 19.9% 19% Ward 11
Ward 12 26.6% 26.7% Ward 12
Ward 13 12% 10.8% Ward 13
Ward 14 17.2% 16.8% Ward 14
Ward 15 33.5% 28.8% Ward 15
Ward 16 31.5% 31.8% Ward 16
Ward 17 30.5% 27.2% Ward 17
Ward 18 12.1% 13.3% Ward 18
Ward 19 4.5% 6.2% Ward 19
Ward 2 14.4% 10.4% Ward 2
Ward 20 39% 37.4% Ward 20
Ward 21 23.6% 22.4% Ward 21
Ward 22 24.8% 26.9% Ward 22
Ward 23 13.8% 11.3% Ward 23
Ward 24 41.5% 37.9% Ward 24
Ward 25 29% 22.7% Ward 25
Ward 26 26.6% 22% Ward 26
Ward 27 32.8% 24.8% Ward 27
Ward 28 38.1% 39.8% Ward 28
Ward 29 23.6% 22.7% Ward 29
Ward 3 26.2% 25% Ward 3
Ward 30 15.4% 15.4% Ward 30
Ward 31 17.4% 17.3% Ward 31
Ward 32 10.8% 6.6% Ward 32
Ward 33 15.6% 16.4% Ward 33
Ward 34 23.9% 28.3% Ward 34
Ward 35 20.8% 17.3% Ward 35
Ward 36 18.8% 15.1% Ward 36
Ward 37 28.7% 29.8% Ward 37
Ward 38 10.2% 9.1% Ward 38
Ward 39 11.8% 11.2% Ward 39
Ward 4 25.6% 24.5% Ward 4
Ward 40 15.1% 14.7% Ward 40
Ward 41 5.9% 6.4% Ward 41
Ward 42 9.6% 8.9% Ward 42
Ward 43 12% 9.1% Ward 43
Ward 44 12.2% 9% Ward 44
Ward 45 9.7% 9% Ward 45
Ward 46 22.5% 20.3% Ward 46
Ward 47 8.7% 6.8% Ward 47
Ward 48 21.1% 17.5% Ward 48
Ward 49 25.7% 25.1% Ward 49
Ward 5 27% 27.3% Ward 5
Ward 50 16.5% 21% Ward 50
Ward 6 31.6% 33.6% Ward 6
Ward 7 29.4% 32.2% Ward 7
Ward 8 22.5% 21.9% Ward 8
Ward 9 25.8% 28.5% Ward 9
Poverty is from the "All People" variable from "Percentage of Families and People Whose Income in the Past 12 Months is Below the Poverty Level" (table DP03). For more information, read our methodology.