Poverty (%) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).

Tract ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract
Tract 301.01 21.8% 14.7% Tract 301.01
Tract 301.02 24.3% 16.2% Tract 301.02
Tract 301.03 43.3% 16.6% Tract 301.03
Tract 301.04 31.5% 27.9% Tract 301.04
Tract 302.00 7.8% 14.3% Tract 302.00
Tract 303.00 20% 24% Tract 303.00
Tract 304.00 8% 15.9% Tract 304.00
Tract 305.00 15% 5.5% Tract 305.00
Tract 306.01 23.8% 17.6% Tract 306.01
Tract 306.03 11.6% 23.9% Tract 306.03
Tract 306.04 18.4% 24.4% Tract 306.04
Tract 307.01 32.3% 26.3% Tract 307.01
Tract 307.02 2.2% 13.1% Tract 307.02
Tract 307.03 20.3% 25.1% Tract 307.03
Tract 307.06 14.7% 13.3% Tract 307.06
Tract 308.00 13.5% 8.9% Tract 308.00
Tract 309.00 10.2% 9.4% Tract 309.00
Poverty is from the "All People" variable from "Percentage of Families and People Whose Income in the Past 12 Months is Below the Poverty Level" (table DP03). For more information, read our methodology.