Poverty (%) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).
| Tract | ACS 5-year (2006-2010) | ACS 5-year (2014-2018) | Tract | Notes |
|---|---|---|---|---|
| Tract 7608.01 | 5.1% | 10.8% | Tract 7608.01 | |
| Tract 7608.02 | 8.7% | 12.9% | Tract 7608.02 | |
| Tract 7608.03 | 12.5% | 15% | Tract 7608.03 | |
| Tract 7705.00 | 13.3% | 30.4% | Tract 7705.00 | O'Hare Airport |
| Tract 7706.02 | 18.3% | 18.7% | Tract 7706.02 | O'Hare Airport |
| Tract 7707.00 | 10% | 10.8% | Tract 7707.00 | O'Hare Airport |
| Tract 7708.00 | 13.3% | 7% | Tract 7708.00 | O'Hare Airport |
| Tract 7709.02 | 7.5% | 4.7% | Tract 7709.02 | About 8% housing and 6% population |
| Tract 9800.00 | 0% | 0% | Tract 9800.00 | O'Hare Airport |
O'Hare contains partial census tracts. The value calculated for O'Hare is based on the percentages noted in the table above. Census tracts are presented with their full values as reported by the US Census Bureau.