Poverty (%) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).

Tract ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract
Tract 701.01 12.4% 15.9% Tract 701.01
Tract 701.02 11.3% 6.6% Tract 701.02
Tract 701.03 16% 10.1% Tract 701.03
Tract 702.00 11.7% 9.6% Tract 702.00
Tract 703.00 16.2% 7.7% Tract 703.00
Tract 704.00 14.7% 10.2% Tract 704.00
Tract 705.00 5.9% 4.7% Tract 705.00
Tract 706.00 5.7% 4.7% Tract 706.00
Tract 707.00 17.3% 16.7% Tract 707.00
Tract 710.00 20.7% 9.5% Tract 710.00
Tract 711.00 17.7% 10.1% Tract 711.00
Tract 712.00 10.9% 8.9% Tract 712.00
Tract 713.00 10.7% 8.8% Tract 713.00
Tract 714.00 11.7% 16.4% Tract 714.00
Tract 715.00 8.4% 4.7% Tract 715.00
Tract 716.00 5.8% 8.8% Tract 716.00
Tract 717.00 3.7% 2.4% Tract 717.00
Tract 718.00 7.5% 4.6% Tract 718.00
Tract 8325.00 30.8% 9.2% Tract 8325.00
Tract 8326.00 6.9% 6.4% Tract 8326.00
Poverty is from the "All People" variable from "Percentage of Families and People Whose Income in the Past 12 Months is Below the Poverty Level" (table DP03). For more information, read our methodology.