Poverty (%) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).

Tract ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract
Tract 6103.00 41.2% 29.5% Tract 6103.00
Tract 6104.00 25.3% 41.9% Tract 6104.00
Tract 6108.00 6.1% 7.6% Tract 6108.00
Tract 6110.00 82.7% 46.6% Tract 6110.00
Tract 6111.00 44.7% 33.6% Tract 6111.00
Tract 6112.00 29.6% 36.2% Tract 6112.00
Tract 6113.00 30% 25.8% Tract 6113.00
Tract 6114.00 45.4% 35.5% Tract 6114.00
Tract 6115.00 23.2% 38.1% Tract 6115.00
Tract 6116.00 23.3% 22.5% Tract 6116.00
Tract 6117.00 50% 45% Tract 6117.00
Tract 6118.00 21.1% 22.5% Tract 6118.00
Tract 6119.00 43.6% 42.5% Tract 6119.00
Tract 6120.00 54.4% 16.5% Tract 6120.00
Tract 6121.00 25.6% 24.9% Tract 6121.00
Tract 8426.00 21.8% 11.8% Tract 8426.00
Tract 8438.00 24.3% 23% Tract 8438.00
Poverty is from the "All People" variable from "Percentage of Families and People Whose Income in the Past 12 Months is Below the Poverty Level" (table DP03). For more information, read our methodology.