Poverty (%) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).

Tract ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract Notes
Tract 4301.01 36.8% 35.8% Tract 4301.01
Tract 4301.02 27.1% 27.2% Tract 4301.02
Tract 4302.00 41% 32.6% Tract 4302.00
Tract 4303.00 34.7% 57.7% Tract 4303.00
Tract 4304.00 20% 39.2% Tract 4304.00
Tract 4305.00 45.7% 58.6% Tract 4305.00
Tract 4306.00 23.8% 18.1% Tract 4306.00
Tract 4307.00 42.2% 45% Tract 4307.00
Tract 4308.00 33.6% 27% Tract 4308.00
Tract 4309.00 19.3% 28.2% Tract 4309.00
Tract 4312.00 11.4% 23.2% Tract 4312.00
Tract 4313.01 39% 35% Tract 4313.01
Tract 4313.02 37.8% 37.6% Tract 4313.02
Tract 4314.00 33.1% 39.8% Tract 4314.00
Tract 8342.00 18.5% 18% Tract 8342.00
Tract 8439.00 15.2% 28.4% Tract 8439.00 About 67% housing and 64% population

South Shore contains partial census tracts. The value calculated for South Shore is based on the percentages noted in the table above. Census tracts are presented with their full values as reported by the US Census Bureau.

Poverty is from the "All People" variable from "Percentage of Families and People Whose Income in the Past 12 Months is Below the Poverty Level" (table DP03). For more information, read our methodology.