Poverty (%) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).

Tract ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract Notes
Tract 4201.00 32.4% 38.8% Tract 4201.00
Tract 4202.00 25.9% 36.9% Tract 4202.00
Tract 4203.00 26.9% 36.2% Tract 4203.00
Tract 4204.00 27.1% 51% Tract 4204.00
Tract 4205.00 38% 19.7% Tract 4205.00
Tract 4206.00 31.8% 48.5% Tract 4206.00
Tract 4207.00 39.1% 55.3% Tract 4207.00
Tract 4208.00 38.8% 26.1% Tract 4208.00
Tract 4212.00 36.2% 42.8% Tract 4212.00
Tract 8344.00 15.4% 25.8% Tract 8344.00
Tract 8439.00 15.2% 28.4% Tract 8439.00 About 33% housing and 37% population

Woodlawn contains partial census tracts. The value calculated for Woodlawn is based on the percentages noted in the table above. Census tracts are presented with their full values as reported by the US Census Bureau.

Poverty is from the "All People" variable from "Percentage of Families and People Whose Income in the Past 12 Months is Below the Poverty Level" (table DP03). For more information, read our methodology.