Poverty (%) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).

Tract ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract Notes
Tract 2203.00 19.7% 10.7% Tract 2203.00
Tract 2204.00 15.4% 6% Tract 2204.00
Tract 2205.00 17.2% 8.5% Tract 2205.00
Tract 2206.01 18.8% 12.3% Tract 2206.01
Tract 2206.02 25.6% 17.1% Tract 2206.02
Tract 2207.01 25.7% 13.5% Tract 2207.01
Tract 2207.02 19.5% 13.8% Tract 2207.02
Tract 2209.01 19% 27.2% Tract 2209.01
Tract 2209.02 26.1% 13.7% Tract 2209.02
Tract 2210.00 31% 25.6% Tract 2210.00
Tract 2211.00 29.7% 20.4% Tract 2211.00
Tract 2212.00 15.3% 9.9% Tract 2212.00
Tract 2213.00 24.5% 22% Tract 2213.00
Tract 2214.00 23.4% 7% Tract 2214.00
Tract 2215.00 17.1% 10% Tract 2215.00
Tract 2216.00 13.7% 5.6% Tract 2216.00
Tract 2222.00 6.2% 6.1% Tract 2222.00
Tract 2225.00 12.8% 22.6% Tract 2225.00
Tract 2226.00 17.9% 7.2% Tract 2226.00
Tract 2227.00 28.9% 19.8% Tract 2227.00
Tract 2228.00 35.8% 23.8% Tract 2228.00
Tract 2229.00 32.9% 11.8% Tract 2229.00
Tract 8309.00 18.8% 5.5% Tract 8309.00
Tract 8310.00 3.9% 0.7% Tract 8310.00 About 60% housing and 62% population
Tract 8322.00 14.2% 6.4% Tract 8322.00
Tract 8323.00 3.7% 7.2% Tract 8323.00
Tract 8324.00 35.2% 7.3% Tract 8324.00

Logan Square contains partial census tracts. The value calculated for Logan Square is based on the percentages noted in the table above. Census tracts are presented with their full values as reported by the US Census Bureau.

Poverty is from the "All People" variable from "Percentage of Families and People Whose Income in the Past 12 Months is Below the Poverty Level" (table DP03). For more information, read our methodology.