Poverty (%) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).

Tract ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract
Tract 2101.00 11.1% 13.6% Tract 2101.00
Tract 2104.00 14.7% 23.6% Tract 2104.00
Tract 2105.01 28% 21.7% Tract 2105.01
Tract 2105.02 18.8% 30.2% Tract 2105.02
Tract 2106.01 12.1% 12.4% Tract 2106.01
Tract 2106.02 13.8% 15.1% Tract 2106.02
Tract 2107.00 15.2% 22.8% Tract 2107.00
Tract 2108.00 33% 5.5% Tract 2108.00
Tract 2109.00 11% 16% Tract 2109.00
Tract 8311.00 11.4% 10.2% Tract 8311.00
Poverty is from the "All People" variable from "Percentage of Families and People Whose Income in the Past 12 Months is Below the Poverty Level" (table DP03). For more information, read our methodology.