Poverty (%) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).

Tract ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract
Tract 1901.00 17.9% 22.9% Tract 1901.00
Tract 1902.00 23.7% 11.9% Tract 1902.00
Tract 1903.00 12.3% 16.7% Tract 1903.00
Tract 1904.01 13.4% 18.4% Tract 1904.01
Tract 1904.02 18.2% 7.3% Tract 1904.02
Tract 1906.01 27.5% 16% Tract 1906.01
Tract 1906.02 13.2% 11.1% Tract 1906.02
Tract 1907.01 17.7% 23.5% Tract 1907.01
Tract 1907.02 13% 30.3% Tract 1907.02
Tract 1908.00 16.2% 19% Tract 1908.00
Tract 1909.00 16.4% 20.6% Tract 1909.00
Tract 1910.00 24.9% 26% Tract 1910.00
Tract 1911.00 30.7% 16.9% Tract 1911.00
Tract 1912.00 34.4% 22.7% Tract 1912.00
Tract 1913.01 23.3% 18.4% Tract 1913.01
Tract 1913.02 25.4% 14.2% Tract 1913.02
Tract 8315.00 13.7% 11.7% Tract 8315.00
Poverty is from the "All People" variable from "Percentage of Families and People Whose Income in the Past 12 Months is Below the Poverty Level" (table DP03). For more information, read our methodology.