Public court records are used to create tenant blacklists, making it difficult for tenants with eviction court records to find new housing. Because the impact of an eviction filing is so detrimental, having a court record sealed can often be more important than the actual outcome of the case. Current law allows for the sealing of foreclosure-related eviction cases, and presumably a large portion of cases were sealed for that reason. The law also allows cases to be sealed if they are sufficiently without a basis in fact or law. The 2014 uptick in sealed cases is due in large part to a general order outlining procedures to ensure that all new post-foreclosure eviction filings in the First Municipal District of Cook County be identified as foreclosure-related and sealed at the beginning of the case.
Sealed Cases (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 4304.00 | 4.4% | 2.1% | 4.5% | 8.3% | 9.6% | 19.4% | 13% | 15.5% | 20% | 16.9% | Tract 4304.00 | About 18% housing and 16% population |
| Tract 4305.00 | 2.1% | 1.2% | 1.9% | 2.1% | 3.8% | 5.1% | 11.6% | 6% | 6.8% | 6% | Tract 4305.00 | About 59% housing and 62% population |
| Tract 4306.00 | 6.5% | 0% | 0% | 0% | 0% | 10% | 15.9% | 14% | 0% | 17.1% | Tract 4306.00 | About 13% housing and 10% population |
| Tract 4307.00 | 0% | 0.7% | 0.7% | 2.1% | 4.4% | 4.6% | 8.7% | 2.1% | 3.9% | 2% | Tract 4307.00 | |
| Tract 4308.00 | 2.6% | 0% | 2.9% | 2.1% | 12.5% | 7.7% | 10.5% | 20.7% | 14.3% | 20.7% | Tract 4308.00 | About 81% housing and 82% population |
| Tract 4309.00 | 6.3% | 3.7% | 2.4% | 7.7% | 20.5% | 15.2% | 7.1% | 7.1% | 17.4% | 6.1% | Tract 4309.00 | About 30% housing and 30% population |
| Tract 4312.00 | 3.5% | 0% | 2.9% | 15.2% | 32% | 25.7% | 13.5% | 13% | 23.1% | 14.3% | Tract 4312.00 | About 50% housing and 49% population |
| Tract 4313.01 | 2.8% | 0% | 2% | 4.6% | 6.6% | 7.5% | 7.8% | 3.8% | 5.4% | 7.6% | Tract 4313.01 | |
| Tract 4313.02 | 4.7% | 2.3% | 0.9% | 2.1% | 4.7% | 12.4% | 5.4% | 4.9% | 8.5% | 5.1% | Tract 4313.02 | |
| Tract 4314.00 | 3% | 1.3% | 0.3% | 0.9% | 4.4% | 7.3% | 9.4% | 7.1% | 4.4% | 12.1% | Tract 4314.00 | |
| Tract 4503.00 | 16.7% | 0% | 11.1% | 7.4% | 19.2% | 20% | 32.5% | 4.8% | 20.8% | 18.9% | Tract 4503.00 | About 0% housing and 0% population |
| Tract 4601.00 | 6% | 0% | 1% | 4.3% | 6% | 14.9% | 20.3% | 10.8% | 13.6% | 10.9% | Tract 4601.00 | About 100% housing and 100% population |
| Tract 4602.00 | 4.4% | 7.1% | 4.9% | 3.1% | 13.8% | 20.6% | 14.7% | 5.6% | 9.1% | 3.5% | Tract 4602.00 | About 3% housing and 2% population |
| Tract 4603.01 | 11.6% | 0% | 19.6% | 11.6% | 22% | 26.2% | 28.6% | 9.5% | 31.7% | 17.1% | Tract 4603.01 | About 54% housing and 53% population |
| Tract 4603.02 | 5.9% | 2.7% | 6.4% | 3.2% | 12% | 12.5% | 15.7% | 14.7% | 14.9% | 10.7% | Tract 4603.02 | About 97% housing and 97% population |
| Tract 4604.00 | 8.6% | 4.9% | 1.5% | 12.3% | 7.1% | 19.1% | 15.1% | 18.2% | 5.8% | 6.3% | Tract 4604.00 | |
| Tract 4605.00 | 6.5% | 1.5% | 1.4% | 6% | 12.6% | 16.4% | 19.6% | 11.7% | 12.9% | 18% | Tract 4605.00 | About 23% housing and 23% population |
| Tract 4606.00 | 0% | 0% | 7.7% | 15.8% | 17.4% | 21.1% | 7.7% | 0% | 9.1% | 33.3% | Tract 4606.00 | |
| Tract 4610.00 | 5.6% | 0% | 14.8% | 0% | 8.3% | 14.3% | 0% | 0% | 7.7% | 7.7% | Tract 4610.00 | About 33% housing and 23% population |
| Tract 4801.00 | 6.7% | 0% | 7.7% | 0% | 0% | 25% | 33.3% | 21.4% | 10% | 16.7% | Tract 4801.00 | About 0% housing and 0% population |
| Tract 4804.00 | 4.4% | 19.1% | 17.9% | 19.1% | 14.8% | 52% | 22.6% | 55% | 31.3% | 42.9% | Tract 4804.00 | About 47% housing and 49% population |
| Tract 4805.00 | 37.5% | 7.4% | 5.6% | 9.5% | 16.7% | 29.3% | 5.9% | 16.7% | 11.5% | 12.5% | Tract 4805.00 | About 87% housing and 87% population |
| Tract 5102.00 | 6.3% | 16.7% | 10% | 9.1% | 0% | 25% | 28.6% | 44.4% | 11.1% | 16.7% | Tract 5102.00 | About 44% housing and 44% population |
| Tract 5103.00 | 14.3% | 0% | 17.9% | 6.1% | 20% | 38.2% | 13.9% | 20.9% | 25% | 36.7% | Tract 5103.00 | About 91% housing and 90% population |
| Tract 8339.00 | 12.8% | 0% | 1.9% | 3.7% | 0% | 11.4% | 18.2% | 4.9% | 10.5% | 5.1% | Tract 8339.00 | About 0% housing and 0% population |
| Tract 8388.00 | 0% | 1.5% | 0% | 1.8% | 3.6% | 5.7% | 21.7% | 21.9% | 4.6% | 15.4% | Tract 8388.00 | About 51% housing and 48% population |
Ward 7 contains partial census tracts. The value calculated for Ward 7 is based its boundaries. Census tracts are presented with their full values based on their boundaries. The percentages noted are for informational purposes only.