Public court records are used to create tenant blacklists, making it difficult for tenants with eviction court records to find new housing. Because the impact of an eviction filing is so detrimental, having a court record sealed can often be more important than the actual outcome of the case. Current law allows for the sealing of foreclosure-related eviction cases, and presumably a large portion of cases were sealed for that reason. The law also allows cases to be sealed if they are sufficiently without a basis in fact or law. The 2014 uptick in sealed cases is due in large part to a general order outlining procedures to ensure that all new post-foreclosure eviction filings in the First Municipal District of Cook County be identified as foreclosure-related and sealed at the beginning of the case.
Sealed Cases (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 3008.00 | 0% | 17.2% | 20.8% | 11.8% | 7.1% | 11.8% | 26.1% | 16% | 38.9% | 4.4% | Tract 3008.00 | About 81% housing and 80% population |
| Tract 3009.00 | 15% | 0% | 9.4% | 2.9% | 7.7% | 12.5% | 20% | 7.4% | 0% | 14.3% | Tract 3009.00 | |
| Tract 3011.00 | 5.9% | 12.5% | 0% | 28.6% | 11.1% | 29.2% | 16.7% | 6.7% | 26.1% | 7.7% | Tract 3011.00 | About 94% housing and 97% population |
| Tract 3012.00 | 8.7% | 0% | 0% | 0% | 17.4% | 19.4% | 15.4% | 6.7% | 25% | 19.1% | Tract 3012.00 | About 68% housing and 69% population |
| Tract 5801.00 | 0% | 0% | 19.1% | 7.7% | 5.6% | 25% | 19.2% | 7.7% | 27.3% | 20% | Tract 5801.00 | |
| Tract 5802.00 | 11.1% | 0% | 9.5% | 0% | 26.3% | 6.7% | 15.4% | 21.1% | 28.6% | 22.2% | Tract 5802.00 | |
| Tract 5803.00 | 0% | 4.8% | 20% | 0% | 37.5% | 25% | 58.3% | 27.3% | 9.1% | 0% | Tract 5803.00 | |
| Tract 5805.01 | 0% | 2.9% | 0% | 13.7% | 15.2% | 16.7% | 26.9% | 20.7% | 12.5% | 4.6% | Tract 5805.01 | About 78% housing and 79% population |
| Tract 5806.00 | 0% | 13% | 18.5% | 3.9% | 8% | 21.1% | 15% | 22.7% | 0% | 12.5% | Tract 5806.00 | About 42% housing and 41% population |
| Tract 5807.00 | 11.9% | 4% | 10% | 15.4% | 21.9% | 22.9% | 31.6% | 25.9% | 41.7% | 50% | Tract 5807.00 | About 48% housing and 47% population |
| Tract 5905.00 | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 22.2% | 16.7% | 0% | Tract 5905.00 | |
| Tract 5906.00 | 5% | 0% | 7.7% | 3.9% | 0% | 21.4% | 27.3% | 0% | 12.5% | 0% | Tract 5906.00 | |
| Tract 5907.00 | 0% | 4.6% | 0% | 0% | 46.2% | 56.3% | 50% | 18.2% | 0% | 0% | Tract 5907.00 | About 100% housing and 100% population |
| Tract 6103.00 | 6.5% | 0% | 13.2% | 16% | 16.1% | 11.5% | 23.7% | 19.6% | 10.9% | 2.6% | Tract 6103.00 | About 10% housing and 7% population |
| Tract 8305.00 | 0% | 0% | 23.1% | 66.7% | 23.1% | 50% | 46.2% | 0% | 27.3% | 44.4% | Tract 8305.00 | About 0% housing and 0% population |
| Tract 8403.00 | 11.8% | 6.7% | 9.1% | 0% | 14.3% | 11.8% | 13.3% | 22.2% | 37.5% | 50% | Tract 8403.00 | About 61% housing and 57% population |
| Tract 8404.00 | 0% | 0% | 0% | 0% | 6.7% | 18.2% | 33.3% | 9.1% | 0% | 0% | Tract 8404.00 | About 100% housing and 100% population |
| Tract 8407.00 | 0% | 4.4% | 17.4% | 4.4% | 16% | 10% | 3.3% | 4.4% | 14.3% | 15.8% | Tract 8407.00 | About 80% housing and 79% population |
| Tract 8408.00 | 0% | 0% | 0% | 21.7% | 10.5% | 35.7% | 7.7% | 33.3% | 33.3% | 17.7% | Tract 8408.00 | About 35% housing and 34% population |
| Tract 8431.00 | 4% | 0% | 10% | 0% | 21.1% | 35.5% | 18.4% | 6.3% | 0% | 9.1% | Tract 8431.00 | About 0% housing and 0% population |
| Tract 8435.00 | 50% | 0% | 0% | 21.4% | 0% | 20% | 33.3% | 28.6% | 0% | 0% | Tract 8435.00 | About 100% housing and 11% population |
Ward 12 contains partial census tracts. The value calculated for Ward 12 is based its boundaries. Census tracts are presented with their full values based on their boundaries. The percentages noted are for informational purposes only.