Public court records are used to create tenant blacklists, making it difficult for tenants with eviction court records to find new housing. Because the impact of an eviction filing is so detrimental, having a court record sealed can often be more important than the actual outcome of the case. Current law allows for the sealing of foreclosure-related eviction cases, and presumably a large portion of cases were sealed for that reason. The law also allows cases to be sealed if they are sufficiently without a basis in fact or law. The 2014 uptick in sealed cases is due in large part to a general order outlining procedures to ensure that all new post-foreclosure eviction filings in the First Municipal District of Cook County be identified as foreclosure-related and sealed at the beginning of the case.

Sealed Cases (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Ward 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Ward
Ward 1 4.9% 5.1% 7% 10% 14% 25% 15.5% 14.9% 8.5% 9.1% Ward 1
Ward 10 7% 5% 6.3% 6.5% 11.3% 18.3% 15.7% 10.9% 11.4% 12.7% Ward 10
Ward 11 2.6% 2.3% 2.9% 5.5% 11.3% 15.3% 17.3% 10.9% 12.4% 10.7% Ward 11
Ward 12 7.6% 4% 8.9% 8.7% 13.4% 19.5% 23.8% 14.6% 20.6% 12.7% Ward 12
Ward 13 10.2% 11.1% 19.1% 16.2% 26.8% 33.3% 32.4% 20.6% 22.1% 15.1% Ward 13
Ward 14 9.4% 6% 16.1% 9.7% 11.9% 27% 28.5% 15.8% 21.4% 18.1% Ward 14
Ward 15 8.6% 5.2% 9.8% 13.8% 18.2% 21.8% 23.9% 21.9% 17.1% 15.1% Ward 15
Ward 16 8.1% 4.5% 8% 10.2% 14.3% 19.4% 19.4% 12.8% 18.9% 15.1% Ward 16
Ward 17 5.5% 3.1% 5.2% 6.9% 11% 16.5% 17.9% 14.6% 14.6% 13.6% Ward 17
Ward 18 8.9% 9.8% 9.4% 17.9% 18% 30.4% 33.2% 17.5% 21.2% 13.6% Ward 18
Ward 19 2.8% 4% 3.4% 12.9% 11% 17.1% 18.9% 13.3% 10.5% 10.8% Ward 19
Ward 2 2% 2.6% 5.1% 5.3% 4.2% 8.6% 13.2% 8.9% 8.3% 7.8% Ward 2
Ward 20 6.6% 3.3% 5.2% 6.4% 11.3% 15.6% 12.2% 10.4% 11.8% 11.7% Ward 20
Ward 21 4.6% 3.2% 3% 6.2% 9.9% 17.2% 17.6% 16.7% 15.3% 15.5% Ward 21
Ward 22 4.8% 8.1% 13.3% 20.2% 12.4% 24.6% 29.5% 22.5% 17.4% 17.8% Ward 22
Ward 23 6.3% 5.5% 11.9% 11.9% 16.7% 33.7% 22.6% 18.1% 17.4% 13.9% Ward 23
Ward 24 6.2% 3% 5.8% 8.7% 10.1% 19.7% 16.4% 14.9% 10.3% 13% Ward 24
Ward 25 3.6% 2.4% 2.6% 11.4% 10.5% 9.2% 12.7% 8.2% 10.9% 8.6% Ward 25
Ward 26 6.4% 5.9% 8.4% 7.7% 18.2% 19.7% 20.1% 14.3% 13.9% 12.6% Ward 26
Ward 27 2.6% 2.4% 4.9% 6.6% 8.9% 14.5% 13.2% 10.6% 9.6% 11.2% Ward 27
Ward 28 4.8% 3.9% 5.3% 4.6% 10.6% 14.4% 16.2% 15.9% 13.7% 13.8% Ward 28
Ward 29 5% 3.8% 5% 6.3% 12.6% 14.3% 17.6% 12.2% 12.9% 11.8% Ward 29
Ward 3 2.9% 2.4% 4.2% 4% 7.6% 12.9% 15% 7.7% 8.3% 9.6% Ward 3
Ward 30 9.3% 10% 12.9% 12.3% 20.1% 20.9% 21.5% 19.4% 19.2% 14.6% Ward 30
Ward 31 11.6% 8% 11.5% 15.3% 19.6% 25.7% 22% 16.3% 14.1% 14.8% Ward 31
Ward 32 3.3% 2.1% 8.4% 6.5% 10.8% 12.3% 9.1% 14.4% 15.8% 8.1% Ward 32
Ward 33 7.4% 8.4% 6.1% 11.9% 13% 22.1% 17.9% 13.9% 10.8% 16.1% Ward 33
Ward 34 10% 5.7% 9.4% 12.5% 17% 26.4% 26.6% 23.8% 17.1% 21.8% Ward 34
Ward 35 3.5% 5.2% 9.3% 10.6% 17.7% 23.4% 23.9% 12.1% 16.8% 17.7% Ward 35
Ward 36 13% 12.8% 17% 18% 20.6% 21.4% 23% 19.3% 31.1% 10.9% Ward 36
Ward 37 6.3% 4.7% 4.6% 6.6% 11% 17.7% 22.6% 21.5% 14.7% 13.2% Ward 37
Ward 38 11% 8.5% 12.4% 12.2% 19.5% 24% 25.7% 18.8% 11.6% 11.6% Ward 38
Ward 39 5.6% 5.8% 8.9% 9% 14.9% 18.9% 17.4% 12.7% 22% 13.1% Ward 39
Ward 4 2.4% 1.5% 2.4% 2% 6.2% 8.7% 11.8% 7.4% 9.4% 8.7% Ward 4
Ward 40 6.1% 6.1% 5.7% 8% 14.1% 15.3% 17.4% 17.7% 10.6% 10.8% Ward 40
Ward 41 3.5% 3.7% 5.6% 10.7% 7.3% 11.2% 14.7% 7.5% 4.5% 5.4% Ward 41
Ward 42 1.5% 1.3% 3.4% 2.9% 4% 5.8% 7.4% 6% 4.8% 5.5% Ward 42
Ward 43 2.5% 1.9% 1.2% 0% 4.7% 7% 15.5% 7.5% 9.1% 10.1% Ward 43
Ward 44 1% 1.3% 2.2% 3.4% 5.8% 7.9% 6.6% 4.1% 4.9% 8% Ward 44
Ward 45 7.4% 4% 6.8% 8.4% 15.6% 16.3% 18.5% 18.9% 14.4% 8.7% Ward 45
Ward 46 0.5% 1.2% 1.2% 2.9% 4% 6.6% 7.8% 6.9% 5.1% 5.4% Ward 46
Ward 47 3.1% 1.2% 2.2% 2.6% 8% 12.2% 15.5% 12.7% 9.4% 10.8% Ward 47
Ward 48 1.1% 1.5% 1.5% 1.5% 8.5% 10.1% 11.5% 9.1% 7.5% 7.5% Ward 48
Ward 49 1.8% 0.7% 2.5% 2.8% 10.4% 10.8% 11.7% 8.2% 8.1% 7.6% Ward 49
Ward 5 2.1% 1.3% 2.5% 2.4% 5% 8.2% 9.8% 6.6% 7.5% 8.1% Ward 5
Ward 50 6.2% 5.3% 7.1% 4.8% 14.1% 13.6% 19.3% 15.2% 10.1% 17.5% Ward 50
Ward 6 5% 2.8% 3.7% 7.6% 11.7% 15.9% 15.1% 11.8% 12% 15.9% Ward 6
Ward 7 4% 1.5% 2.1% 3.4% 7.2% 11.3% 11.3% 8.6% 8.8% 10.4% Ward 7
Ward 8 4.2% 2.4% 3.6% 5.2% 8.7% 14.5% 12.4% 9.1% 12.1% 13.1% Ward 8
Ward 9 3.8% 3.9% 4% 6.2% 9.5% 17.3% 15.2% 14.6% 13.5% 13.4% Ward 9
Results are based on all eviction case filings. For more information, read our methodology.