Public court records are used to create tenant blacklists, making it difficult for tenants with eviction court records to find new housing. Because the impact of an eviction filing is so detrimental, having a court record sealed can often be more important than the actual outcome of the case. Current law allows for the sealing of foreclosure-related eviction cases, and presumably a large portion of cases were sealed for that reason. The law also allows cases to be sealed if they are sufficiently without a basis in fact or law. The 2014 uptick in sealed cases is due in large part to a general order outlining procedures to ensure that all new post-foreclosure eviction filings in the First Municipal District of Cook County be identified as foreclosure-related and sealed at the beginning of the case.
Sealed Cases (%) presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 7608.01 | 0% | 0% | 5.6% | 4.1% | 0% | 3% | 12.5% | 0% | 9.5% | 1.9% | Tract 7608.01 | |
| Tract 7608.02 | 0% | 0% | 25% | 0% | 0% | 12.5% | 0% | 14.3% | 0% | 33.3% | Tract 7608.02 | |
| Tract 7608.03 | 4.9% | 7.4% | 11.4% | 10.6% | 3.5% | 9.5% | 12.1% | 13.3% | 0% | 0% | Tract 7608.03 | |
| Tract 7705.00 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Tract 7705.00 | O'Hare Airport |
| Tract 7706.02 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Tract 7706.02 | O'Hare Airport |
| Tract 7707.00 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Tract 7707.00 | O'Hare Airport |
| Tract 7708.00 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Tract 7708.00 | O'Hare Airport |
| Tract 7709.02 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33.3% | 0% | 0% | Tract 7709.02 | About 8% housing and 6% population |
| Tract 9800.00 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Tract 9800.00 | O'Hare Airport |
O'Hare contains partial census tracts. The value calculated for O'Hare is based its boundaries. Census tracts are presented with their full values based on their boundaries. The percentages noted are for informational purposes only.