Private Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 4304.00 | 8 | 5 | 2 | 5 | 5 | 4 | 4 | 7 | 6 | 5 | Tract 4304.00 | About 18% housing and 16% population |
| Tract 4305.00 | 5 | 12 | 16 | 16 | 20 | 8 | 10 | 7 | 8 | 12 | Tract 4305.00 | About 59% housing and 62% population |
| Tract 4306.00 | 1 | 4 | 2 | 1 | 2 | 1 | 5 | 3 | 2 | 2 | Tract 4306.00 | About 13% housing and 10% population |
| Tract 4307.00 | 7 | 3 | 8 | 3 | 7 | 13 | 6 | 10 | 7 | 6 | Tract 4307.00 | |
| Tract 4308.00 | 4 | 5 | 3 | 1 | 0 | 5 | 2 | 4 | 3 | 2 | Tract 4308.00 | About 81% housing and 82% population |
| Tract 4309.00 | 0 | 2 | 4 | 3 | 2 | 0 | 2 | 3 | 0 | 1 | Tract 4309.00 | About 30% housing and 30% population |
| Tract 4312.00 | 4 | 2 | 4 | 2 | 1 | 2 | 6 | 3 | 2 | 3 | Tract 4312.00 | About 50% housing and 49% population |
| Tract 4313.01 | 10 | 11 | 12 | 7 | 9 | 5 | 11 | 17 | 9 | 11 | Tract 4313.01 | |
| Tract 4313.02 | 9 | 12 | 18 | 14 | 7 | 14 | 19 | 13 | 20 | 12 | Tract 4313.02 | |
| Tract 4314.00 | 12 | 19 | 14 | 18 | 14 | 21 | 21 | 26 | 14 | 20 | Tract 4314.00 | |
| Tract 4503.00 | 6 | 3 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 0 | Tract 4503.00 | About 0% housing and 0% population |
| Tract 4601.00 | 6 | 5 | 4 | 9 | 4 | 6 | 6 | 8 | 8 | 8 | Tract 4601.00 | About 100% housing and 100% population |
| Tract 4602.00 | 3 | 7 | 2 | 3 | 3 | 4 | 5 | 2 | 2 | 2 | Tract 4602.00 | About 3% housing and 2% population |
| Tract 4603.01 | 2 | 3 | 4 | 5 | 3 | 2 | 2 | 1 | 2 | 1 | Tract 4603.01 | About 54% housing and 53% population |
| Tract 4603.02 | 9 | 5 | 7 | 8 | 4 | 6 | 9 | 6 | 8 | 3 | Tract 4603.02 | About 97% housing and 97% population |
| Tract 4604.00 | 3 | 8 | 4 | 4 | 3 | 9 | 6 | 4 | 6 | 5 | Tract 4604.00 | |
| Tract 4605.00 | 5 | 6 | 6 | 4 | 8 | 2 | 6 | 13 | 6 | 5 | Tract 4605.00 | About 23% housing and 23% population |
| Tract 4606.00 | 2 | 2 | 3 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | Tract 4606.00 | |
| Tract 4610.00 | 0 | 3 | 5 | 1 | 2 | 5 | 0 | 0 | 2 | 1 | Tract 4610.00 | About 33% housing and 23% population |
| Tract 4801.00 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Tract 4801.00 | About 0% housing and 0% population |
| Tract 4804.00 | 3 | 2 | 5 | 2 | 2 | 5 | 4 | 1 | 3 | 3 | Tract 4804.00 | About 47% housing and 49% population |
| Tract 4805.00 | 1 | 1 | 1 | 0 | 2 | 7 | 1 | 4 | 1 | 2 | Tract 4805.00 | About 87% housing and 87% population |
| Tract 5102.00 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | Tract 5102.00 | About 44% housing and 44% population |
| Tract 5103.00 | 3 | 3 | 0 | 2 | 1 | 2 | 2 | 4 | 0 | 2 | Tract 5103.00 | About 91% housing and 90% population |
| Tract 8339.00 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 7 | 1 | Tract 8339.00 | About 0% housing and 0% population |
| Tract 8388.00 | 0 | 2 | 5 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | Tract 8388.00 | About 51% housing and 48% population |
Ward 7 contains partial census tracts. The value calculated for Ward 7 is based its boundaries. Census tracts are presented with their full values based on their boundaries. The percentages noted are for informational purposes only.