Private Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 3301.00 | 21 | 28 | 18 | 29 | 25 | 7 | 22 | 22 | 23 | 16 | Tract 3301.00 | About 100% housing and 100% population |
| Tract 3302.00 | 2 | 4 | 3 | 3 | 3 | 0 | 1 | 1 | 6 | 2 | Tract 3302.00 | About 100% housing and 100% population |
| Tract 3406.00 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Tract 3406.00 | About 100% housing and 100% population |
| Tract 3504.00 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | Tract 3504.00 | |
| Tract 3514.00 | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | Tract 3514.00 | |
| Tract 3515.00 | 1 | 1 | - | 0 | 0 | 2 | 0 | 1 | 2 | 1 | Tract 3515.00 | |
| Tract 3802.00 | 2 | 5 | 4 | 2 | 3 | 2 | 3 | 6 | 1 | 6 | Tract 3802.00 | |
| Tract 3805.00 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | Tract 3805.00 | |
| Tract 3807.00 | 2 | 0 | 2 | 6 | 0 | 2 | 1 | 4 | 4 | 0 | Tract 3807.00 | |
| Tract 3812.00 | 1 | 6 | 3 | 2 | 7 | 7 | 5 | 1 | 3 | 1 | Tract 3812.00 | About 93% housing and 93% population |
| Tract 3814.00 | 9 | 5 | 7 | 4 | 3 | 8 | 4 | 4 | 1 | 3 | Tract 3814.00 | |
| Tract 3815.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | Tract 3815.00 | |
| Tract 3817.00 | - | - | 1 | - | 1 | - | - | 0 | - | 0 | Tract 3817.00 | |
| Tract 3818.00 | 3 | 3 | 2 | 4 | 1 | 3 | 2 | 2 | 0 | 2 | Tract 3818.00 | |
| Tract 3819.00 | 5 | 1 | 1 | 3 | 3 | 1 | 4 | 2 | 2 | 3 | Tract 3819.00 | About 36% housing and 39% population |
| Tract 4003.00 | 1 | 4 | 2 | 3 | 2 | 3 | 6 | 0 | 6 | 3 | Tract 4003.00 | About 100% housing and 100% population |
| Tract 4004.00 | 1 | 6 | 5 | 5 | 4 | 8 | 4 | 0 | 3 | 0 | Tract 4004.00 | About 1% housing and 2% population |
| Tract 4005.00 | 3 | 10 | 6 | 5 | 5 | 7 | 5 | 4 | 5 | 8 | Tract 4005.00 | About 0% housing and 0% population |
| Tract 8345.00 | 4 | 1 | 3 | 6 | 4 | 6 | 5 | 1 | 3 | 4 | Tract 8345.00 | About 15% housing and 17% population |
| Tract 8346.00 | 1 | 0 | 4 | 3 | 3 | 7 | 0 | 2 | 2 | 2 | Tract 8346.00 | About 19% housing and 21% population |
| Tract 8355.00 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | Tract 8355.00 | About 100% housing and 100% population |
| Tract 8356.00 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | Tract 8356.00 | |
| Tract 8357.00 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Tract 8357.00 | |
| Tract 8358.00 | 5 | 2 | 3 | 3 | 5 | 3 | 2 | 2 | 1 | 1 | Tract 8358.00 | |
| Tract 8359.00 | 3 | 3 | 7 | 6 | 4 | 8 | 3 | 3 | 8 | 3 | Tract 8359.00 | |
| Tract 8360.00 | 6 | 3 | 3 | 5 | 2 | 2 | 5 | 7 | 3 | 0 | Tract 8360.00 | About 63% housing and 66% population |
| Tract 8361.00 | 3 | 2 | 6 | 4 | 4 | 9 | 6 | 3 | 3 | 3 | Tract 8361.00 | About 100% housing and 100% population |
| Tract 8392.00 | 7 | 7 | 6 | 6 | 6 | 1 | 8 | 1 | 5 | 6 | Tract 8392.00 | About 28% housing and 26% population |
| Tract 8395.00 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | Tract 8395.00 | About 63% housing and 57% population |
| Tract 8396.00 | 0 | 0 | 3 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | Tract 8396.00 | About 81% housing and 83% population |
| Tract 8410.00 | 1 | 5 | 5 | 3 | 5 | 2 | 2 | 0 | 2 | 2 | Tract 8410.00 | About 64% housing and 57% population |
| Tract 8411.00 | 1 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | Tract 8411.00 | About 0% housing and 0% population |
| Tract 8420.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Tract 8420.00 | About 76% housing and 94% population |
| Tract 8426.00 | 5 | 4 | 3 | 1 | 4 | 0 | 2 | 2 | 3 | 6 | Tract 8426.00 | About 2% housing and 2% population |
| Tract 8438.00 | 3 | 2 | 3 | 1 | 3 | 4 | 1 | 3 | 2 | 2 | Tract 8438.00 | About 15% housing and 21% population |
Ward 3 contains partial census tracts. The value calculated for Ward 3 is based its boundaries. Census tracts are presented with their full values based on their boundaries. The percentages noted are for informational purposes only.