Private Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Ward 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Ward
Ward 1 26 33 26 27 21 28 19 16 12 10 Ward 1
Ward 10 14 28 29 21 25 35 33 33 29 13 Ward 10
Ward 11 21 30 23 26 23 15 16 23 16 22 Ward 11
Ward 12 11 23 17 33 26 20 27 20 21 11 Ward 12
Ward 13 14 18 24 17 10 14 15 11 9 9 Ward 13
Ward 14 13 20 18 24 24 24 13 19 20 12 Ward 14
Ward 15 30 21 24 29 22 28 24 26 28 18 Ward 15
Ward 16 44 42 49 69 43 58 55 48 40 44 Ward 16
Ward 17 56 59 50 59 47 68 54 45 59 42 Ward 17
Ward 18 16 12 16 14 28 31 28 25 22 14 Ward 18
Ward 19 11 17 23 21 8 21 16 23 13 11 Ward 19
Ward 2 39 44 25 27 25 26 20 36 15 13 Ward 2
Ward 20 40 75 48 63 72 87 75 74 56 55 Ward 20
Ward 21 36 50 52 51 46 45 42 55 48 49 Ward 21
Ward 22 16 9 22 20 20 21 19 12 11 10 Ward 22
Ward 23 9 11 24 10 17 16 19 14 15 13 Ward 23
Ward 24 40 47 52 59 53 59 59 61 48 51 Ward 24
Ward 25 27 29 29 27 17 14 23 25 16 16 Ward 25
Ward 26 36 48 45 32 31 21 26 25 22 14 Ward 26
Ward 27 56 68 65 55 52 58 49 46 38 41 Ward 27
Ward 28 59 66 53 77 66 64 70 50 62 49 Ward 28
Ward 29 49 43 56 77 71 69 51 61 57 47 Ward 29
Ward 3 74 83 83 79 83 68 75 70 72 51 Ward 3
Ward 30 17 32 21 24 20 21 28 14 18 11 Ward 30
Ward 31 27 25 20 26 23 29 19 18 22 20 Ward 31
Ward 32 20 25 23 19 15 6 10 13 12 13 Ward 32
Ward 33 31 23 31 31 17 16 18 14 14 10 Ward 33
Ward 34 23 28 31 31 27 34 25 29 32 36 Ward 34
Ward 35 30 26 16 27 25 31 20 22 16 12 Ward 35
Ward 36 16 18 29 36 19 17 20 12 16 12 Ward 36
Ward 37 55 50 62 53 52 58 53 47 56 31 Ward 37
Ward 38 11 13 26 24 16 22 11 18 9 15 Ward 38
Ward 39 10 26 20 19 18 25 16 21 16 6 Ward 39
Ward 4 83 88 78 72 72 79 77 89 86 98 Ward 4
Ward 40 26 22 26 30 27 24 17 16 25 17 Ward 40
Ward 41 12 18 22 9 12 9 8 22 13 11 Ward 41
Ward 42 75 68 46 55 47 69 57 52 52 38 Ward 42
Ward 43 17 26 17 22 13 22 14 11 10 3 Ward 43
Ward 44 28 23 16 24 10 17 11 17 14 9 Ward 44
Ward 45 17 22 26 21 26 20 16 15 17 11 Ward 45
Ward 46 36 43 40 28 25 37 29 29 24 16 Ward 46
Ward 47 11 18 12 7 13 9 11 7 6 6 Ward 47
Ward 48 37 50 46 35 22 45 26 20 30 31 Ward 48
Ward 49 53 56 65 84 50 51 58 54 47 35 Ward 49
Ward 5 96 92 89 92 84 122 89 119 102 89 Ward 5
Ward 50 35 27 36 42 27 42 30 33 26 17 Ward 50
Ward 6 71 62 72 84 78 90 86 73 83 64 Ward 6
Ward 7 77 89 92 87 74 98 101 104 89 86 Ward 7
Ward 8 60 67 47 66 71 64 81 92 76 59 Ward 8
Ward 9 45 33 39 35 41 43 40 45 49 34 Ward 9
Results are based on all completed eviction cases, and not just those with representation. Cases were classified as having legal aid representation if the case record included a Certificate of Representation by Civil Legal Services Provider (aka CLSP) and/or if a legal aid organization (or law school) was listed as an attorney for the tenant. For more information, read our methodology.