Private Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
Community Area | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Community Area |
---|---|---|---|---|---|---|---|---|---|---|---|
Rogers Park | 51 | 54 | 64 | 86 | 48 | 51 | 54 | 52 | 50 | 34 | Rogers Park |
Norwood Park | 7 | 8 | 9 | 5 | 7 | 3 | 4 | 13 | 6 | 3 | Norwood Park |
Jefferson Park | 4 | 8 | 12 | 11 | 11 | 5 | 9 | 9 | 5 | 6 | Jefferson Park |
Forest Glen | 2 | 10 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | Forest Glen |
North Park | 6 | 2 | 5 | 3 | 3 | 7 | 2 | 6 | 4 | 1 | North Park |
Albany Park | 18 | 23 | 21 | 33 | 19 | 23 | 15 | 19 | 23 | 11 | Albany Park |
Portage Park | 18 | 18 | 27 | 26 | 27 | 29 | 26 | 18 | 18 | 19 | Portage Park |
Irving Park | 23 | 22 | 28 | 27 | 27 | 28 | 17 | 13 | 16 | 9 | Irving Park |
Dunning | 11 | 11 | 19 | 20 | 10 | 16 | 7 | 11 | 6 | 11 | Dunning |
Montclare | 4 | 3 | 3 | 8 | 4 | 4 | 4 | 8 | 13 | 3 | Montclare |
Belmont Cragin | 32 | 37 | 40 | 34 | 25 | 31 | 34 | 19 | 24 | 25 | Belmont Cragin |
West Ridge | 45 | 35 | 47 | 50 | 44 | 49 | 42 | 45 | 35 | 23 | West Ridge |
Hermosa | 11 | 16 | 6 | 15 | 9 | 7 | 11 | 9 | 8 | 4 | Hermosa |
Avondale | 27 | 29 | 17 | 20 | 17 | 17 | 18 | 17 | 10 | 2 | Avondale |
Logan Square | 31 | 36 | 35 | 33 | 25 | 22 | 25 | 26 | 17 | 20 | Logan Square |
Humboldt Park | 39 | 65 | 70 | 50 | 46 | 49 | 43 | 40 | 41 | 21 | Humboldt Park |
West Town | 49 | 56 | 42 | 33 | 31 | 38 | 29 | 22 | 28 | 13 | West Town |
Austin | 104 | 96 | 112 | 142 | 134 | 136 | 107 | 117 | 118 | 86 | Austin |
West Garfield Park | 19 | 22 | 15 | 30 | 34 | 26 | 22 | 21 | 23 | 23 | West Garfield Park |
East Garfield Park | 23 | 30 | 23 | 24 | 31 | 24 | 22 | 23 | 22 | 18 | East Garfield Park |
Near West Side | 45 | 37 | 41 | 51 | 30 | 37 | 38 | 26 | 23 | 27 | Near West Side |
North Lawndale | 35 | 43 | 44 | 47 | 40 | 53 | 59 | 41 | 38 | 40 | North Lawndale |
Uptown | 31 | 49 | 43 | 26 | 21 | 41 | 26 | 28 | 26 | 15 | Uptown |
South Lawndale | 18 | 19 | 29 | 28 | 25 | 24 | 33 | 23 | 15 | 17 | South Lawndale |
Lower West Side | 14 | 13 | 18 | 16 | 9 | 9 | 9 | 12 | 9 | 10 | Lower West Side |
Loop | 44 | 44 | 21 | 30 | 22 | 34 | 34 | 41 | 20 | 24 | Loop |
Near South Side | 24 | 37 | 26 | 35 | 33 | 9 | 25 | 23 | 31 | 20 | Near South Side |
Armour Square | 1 | 6 | 7 | 2 | 6 | 0 | 2 | 4 | 3 | 5 | Armour Square |
Douglas | 26 | 21 | 27 | 20 | 21 | 16 | 22 | 20 | 29 | 25 | Douglas |
Oakland | 14 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 7 | 12 | Oakland |
Fuller Park | 3 | 2 | 5 | 3 | 4 | 1 | 6 | 3 | 1 | 1 | Fuller Park |
Grand Boulevard | 46 | 36 | 48 | 46 | 38 | 50 | 39 | 50 | 33 | 31 | Grand Boulevard |
Kenwood | 39 | 42 | 24 | 21 | 31 | 41 | 27 | 34 | 34 | 41 | Kenwood |
Lincoln Square | 12 | 13 | 16 | 16 | 16 | 14 | 9 | 6 | 6 | 11 | Lincoln Square |
Washington Park | 16 | 30 | 23 | 26 | 22 | 38 | 36 | 18 | 23 | 21 | Washington Park |
Hyde Park | 26 | 29 | 27 | 32 | 30 | 37 | 27 | 36 | 41 | 41 | Hyde Park |
Woodlawn | 23 | 47 | 30 | 40 | 45 | 50 | 39 | 37 | 37 | 30 | Woodlawn |
South Shore | 114 | 119 | 130 | 124 | 114 | 142 | 140 | 169 | 131 | 120 | South Shore |
Chatham | 41 | 44 | 40 | 54 | 54 | 55 | 56 | 73 | 62 | 52 | Chatham |
Avalon Park | 7 | 12 | 4 | 10 | 5 | 10 | 9 | 5 | 8 | 2 | Avalon Park |
South Chicago | 37 | 43 | 41 | 40 | 35 | 42 | 46 | 41 | 44 | 29 | South Chicago |
Burnside | 3 | 4 | 0 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | Burnside |
Calumet Heights | 9 | 6 | 6 | 6 | 12 | 14 | 5 | 8 | 6 | 6 | Calumet Heights |
Roseland | 33 | 28 | 45 | 39 | 33 | 33 | 36 | 32 | 43 | 31 | Roseland |
North Center | 7 | 8 | 2 | 6 | 8 | 4 | 5 | 3 | 2 | 5 | North Center |
Pullman | 4 | 6 | 2 | 4 | 5 | 7 | 7 | 7 | 6 | 5 | Pullman |
South Deering | 5 | 5 | 7 | 4 | 2 | 6 | 6 | 12 | 1 | 5 | South Deering |
East Side | 1 | 10 | 6 | 7 | 10 | 10 | 11 | 9 | 4 | 4 | East Side |
West Pullman | 28 | 18 | 21 | 11 | 17 | 23 | 17 | 22 | 25 | 26 | West Pullman |
Riverdale | 4 | 5 | 4 | 4 | 5 | 7 | 3 | 3 | 5 | 4 | Riverdale |
Hegewisch | 2 | 3 | 4 | 0 | 1 | 6 | 1 | 8 | 11 | 0 | Hegewisch |
Garfield Ridge | 5 | 8 | 6 | 10 | 8 | 7 | 7 | 7 | 5 | 4 | Garfield Ridge |
Archer Heights | 5 | 3 | 3 | 7 | 5 | 11 | 6 | 8 | 7 | 0 | Archer Heights |
Brighton Park | 15 | 21 | 18 | 24 | 22 | 22 | 16 | 15 | 26 | 7 | Brighton Park |
McKinley Park | 4 | 5 | 6 | 7 | 7 | 8 | 4 | 7 | 4 | 3 | McKinley Park |
Lake View | 49 | 38 | 24 | 37 | 22 | 27 | 27 | 29 | 20 | 21 | Lake View |
Bridgeport | 11 | 20 | 13 | 16 | 11 | 12 | 11 | 11 | 10 | 9 | Bridgeport |
New City | 28 | 27 | 18 | 26 | 33 | 30 | 31 | 28 | 25 | 25 | New City |
West Elsdon | 4 | 3 | 12 | 5 | 2 | 2 | 3 | 2 | 5 | 5 | West Elsdon |
Gage Park | 9 | 17 | 15 | 13 | 18 | 12 | 13 | 13 | 9 | 13 | Gage Park |
Clearing | 9 | 10 | 7 | 11 | 6 | 7 | 9 | 7 | 9 | 5 | Clearing |
West Lawn | 7 | 8 | 19 | 10 | 13 | 13 | 12 | 8 | 6 | 8 | West Lawn |
Chicago Lawn | 37 | 44 | 60 | 60 | 48 | 50 | 39 | 46 | 43 | 36 | Chicago Lawn |
West Englewood | 30 | 22 | 33 | 40 | 14 | 38 | 29 | 30 | 24 | 29 | West Englewood |
Englewood | 25 | 45 | 41 | 39 | 49 | 55 | 46 | 41 | 32 | 24 | Englewood |
Greater Grand Crossing | 53 | 39 | 38 | 48 | 37 | 51 | 58 | 54 | 63 | 36 | Greater Grand Crossing |
Lincoln Park | 22 | 32 | 23 | 18 | 12 | 21 | 18 | 15 | 11 | 5 | Lincoln Park |
Ashburn | 10 | 8 | 7 | 11 | 17 | 21 | 21 | 12 | 12 | 9 | Ashburn |
Auburn Gresham | 45 | 48 | 38 | 46 | 56 | 56 | 51 | 57 | 49 | 55 | Auburn Gresham |
Beverly | 4 | 6 | 7 | 11 | 4 | 11 | 8 | 10 | 3 | 4 | Beverly |
Washington Heights | 13 | 14 | 18 | 20 | 13 | 19 | 14 | 16 | 21 | 16 | Washington Heights |
Mount Greenwood | 3 | 6 | 8 | 2 | 1 | 4 | 6 | 5 | 5 | 2 | Mount Greenwood |
Morgan Park | 7 | 11 | 13 | 17 | 7 | 9 | 8 | 11 | 9 | 14 | Morgan Park |
O'Hare | 4 | 10 | 10 | 6 | 9 | 5 | 2 | 9 | 6 | 6 | O'Hare |
Edgewater | 37 | 47 | 46 | 34 | 20 | 41 | 22 | 20 | 31 | 26 | Edgewater |
Near North Side | 82 | 84 | 66 | 67 | 59 | 65 | 53 | 65 | 56 | 47 | Near North Side |
Edison Park | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 3 | 1 | Edison Park |
Results are based on all completed eviction cases, and not just those with representation. Cases were classified as having legal aid representation if the case record included a Certificate of Representation by Civil Legal Services Provider (aka CLSP) and/or if a legal aid organization (or law school) was listed as an attorney for the tenant. For more information, read our methodology.