Private Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract
Tract 301.01 5 3 12 6 2 7 3 2 5 2 Tract 301.01
Tract 301.02 8 3 3 3 3 2 3 4 2 2 Tract 301.02
Tract 301.03 1 0 0 0 1 1 1 0 2 0 Tract 301.03
Tract 301.04 4 3 2 0 1 0 1 2 2 3 Tract 301.04
Tract 302.00 1 1 2 2 1 4 0 0 1 2 Tract 302.00
Tract 303.00 5 1 0 3 0 3 1 2 2 0 Tract 303.00
Tract 304.00 3 4 2 1 0 1 0 0 3 2 Tract 304.00
Tract 305.00 0 2 2 0 2 4 0 1 2 4 Tract 305.00
Tract 306.01 5 5 2 3 2 2 4 2 0 1 Tract 306.01
Tract 306.03 0 4 3 4 1 2 1 1 1 0 Tract 306.03
Tract 306.04 1 4 7 5 3 3 1 1 5 4 Tract 306.04
Tract 307.01 0 6 0 0 0 0 0 1 0 1 Tract 307.01
Tract 307.02 0 1 1 1 0 3 0 0 1 0 Tract 307.02
Tract 307.03 1 4 3 2 0 3 2 0 0 1 Tract 307.03
Tract 307.06 1 5 5 2 3 3 4 4 4 4 Tract 307.06
Tract 308.00 1 0 1 0 1 1 0 0 0 0 Tract 308.00
Tract 309.00 1 1 1 2 0 2 1 0 1 0 Tract 309.00
Results are based on all completed eviction cases, and not just those with representation. Cases were classified as having legal aid representation if the case record included a Certificate of Representation by Civil Legal Services Provider (aka CLSP) and/or if a legal aid organization (or law school) was listed as an attorney for the tenant. For more information, read our methodology.