Private Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 7201.00 | - | 1 | 1 | 1 | 2 | - | 1 | 0 | 0 | 1 | Tract 7201.00 |
| Tract 7202.00 | 1 | 2 | 3 | 5 | 1 | 3 | 2 | 4 | 1 | 0 | Tract 7202.00 |
| Tract 7203.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Tract 7203.00 |
| Tract 7204.00 | - | - | - | 1 | - | - | 1 | - | 0 | 0 | Tract 7204.00 |
| Tract 7205.00 | 0 | - | 0 | 0 | 0 | 1 | 0 | - | - | - | Tract 7205.00 |
| Tract 7206.00 | - | - | 1 | 0 | - | - | 1 | - | 1 | 0 | Tract 7206.00 |
| Tract 7207.00 | 2 | 3 | 2 | 4 | 1 | 7 | 2 | 5 | 1 | 3 | Tract 7207.00 |
Results are based on all completed eviction cases, and not just those with representation. Cases were classified as having legal aid representation if the case record included a Certificate of Representation by Civil Legal Services Provider (aka CLSP) and/or if a legal aid organization (or law school) was listed as an attorney for the tenant. For more information, read our methodology.