Private Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 7001.00 | 1 | 1 | 0 | 2 | 2 | 2 | 4 | 3 | 1 | 2 | Tract 7001.00 |
| Tract 7002.00 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | Tract 7002.00 |
| Tract 7003.01 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | Tract 7003.01 |
| Tract 7003.02 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | Tract 7003.02 |
| Tract 7004.01 | 1 | 1 | 0 | 2 | 3 | 2 | 4 | 3 | 0 | 1 | Tract 7004.01 |
| Tract 7004.02 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Tract 7004.02 |
| Tract 7005.01 | 3 | 0 | 3 | 2 | 4 | 6 | 2 | 1 | 4 | 1 | Tract 7005.01 |
| Tract 7005.02 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 2 | 0 | Tract 7005.02 |
Results are based on all completed eviction cases, and not just those with representation. Cases were classified as having legal aid representation if the case record included a Certificate of Representation by Civil Legal Services Provider (aka CLSP) and/or if a legal aid organization (or law school) was listed as an attorney for the tenant. For more information, read our methodology.