Private Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract
Tract 701.01 0 0 0 0 0 2 3 3 2 0 Tract 701.01
Tract 701.02 0 1 1 1 0 0 2 2 1 1 Tract 701.02
Tract 701.03 1 1 0 1 1 1 0 0 0 0 Tract 701.03
Tract 702.00 1 2 0 0 0 0 0 0 0 0 Tract 702.00
Tract 703.00 0 2 3 1 1 1 3 2 2 0 Tract 703.00
Tract 704.00 2 2 0 0 0 0 0 1 0 0 Tract 704.00
Tract 705.00 0 1 1 0 0 1 0 1 0 0 Tract 705.00
Tract 706.00 1 2 1 1 0 1 1 0 0 1 Tract 706.00
Tract 707.00 1 2 3 1 1 2 1 1 3 1 Tract 707.00
Tract 710.00 0 - - - 0 0 - 0 - - Tract 710.00
Tract 711.00 0 2 1 0 0 0 1 - - 0 Tract 711.00
Tract 712.00 1 0 1 1 0 1 0 0 1 - Tract 712.00
Tract 713.00 0 0 2 0 0 4 0 1 1 0 Tract 713.00
Tract 714.00 3 4 1 3 2 2 3 0 0 1 Tract 714.00
Tract 715.00 4 5 5 5 1 1 1 1 1 1 Tract 715.00
Tract 716.00 0 2 0 0 0 0 0 - - 0 Tract 716.00
Tract 717.00 2 1 2 2 2 1 1 0 0 - Tract 717.00
Tract 718.00 1 0 0 0 3 0 0 0 0 0 Tract 718.00
Tract 8325.00 2 0 1 1 0 1 1 2 0 0 Tract 8325.00
Tract 8326.00 3 5 1 1 1 3 1 1 0 0 Tract 8326.00
Results are based on all completed eviction cases, and not just those with representation. Cases were classified as having legal aid representation if the case record included a Certificate of Representation by Civil Legal Services Provider (aka CLSP) and/or if a legal aid organization (or law school) was listed as an attorney for the tenant. For more information, read our methodology.