Private Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract
Tract 6103.00 3 2 2 3 7 4 6 0 3 2 Tract 6103.00
Tract 6104.00 0 0 3 0 1 1 0 2 2 0 Tract 6104.00
Tract 6108.00 0 1 0 0 1 0 1 1 1 1 Tract 6108.00
Tract 6110.00 0 1 1 0 0 1 2 1 0 0 Tract 6110.00
Tract 6111.00 1 2 0 2 2 1 1 0 2 1 Tract 6111.00
Tract 6112.00 1 4 1 3 4 0 3 1 1 3 Tract 6112.00
Tract 6113.00 3 1 0 0 1 1 1 5 0 1 Tract 6113.00
Tract 6114.00 4 3 1 2 0 2 2 0 2 2 Tract 6114.00
Tract 6115.00 0 0 0 1 1 0 1 3 2 0 Tract 6115.00
Tract 6116.00 1 0 0 3 4 2 2 2 2 2 Tract 6116.00
Tract 6117.00 1 2 3 3 2 5 2 3 2 0 Tract 6117.00
Tract 6118.00 1 1 1 4 2 4 4 3 0 2 Tract 6118.00
Tract 6119.00 0 1 0 2 0 3 2 0 2 0 Tract 6119.00
Tract 6120.00 2 2 0 0 1 1 0 1 0 3 Tract 6120.00
Tract 6121.00 3 1 0 1 0 1 1 1 1 0 Tract 6121.00
Tract 8426.00 5 4 3 1 4 0 2 2 3 6 Tract 8426.00
Tract 8438.00 3 2 3 1 3 4 1 3 2 2 Tract 8438.00
Results are based on all completed eviction cases, and not just those with representation. Cases were classified as having legal aid representation if the case record included a Certificate of Representation by Civil Legal Services Provider (aka CLSP) and/or if a legal aid organization (or law school) was listed as an attorney for the tenant. For more information, read our methodology.