Private Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 2101.00 | 7 | 4 | 4 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | Tract 2101.00 |
| Tract 2104.00 | 4 | 3 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | Tract 2104.00 |
| Tract 2105.01 | 3 | 5 | 1 | 4 | 2 | 3 | 2 | 1 | 4 | 0 | Tract 2105.01 |
| Tract 2105.02 | 1 | 7 | 1 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | Tract 2105.02 |
| Tract 2106.01 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | Tract 2106.01 |
| Tract 2106.02 | 5 | 3 | 2 | 3 | 6 | 3 | 6 | 2 | 0 | 0 | Tract 2106.02 |
| Tract 2107.00 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | Tract 2107.00 |
| Tract 2108.00 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Tract 2108.00 |
| Tract 2109.00 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | Tract 2109.00 |
| Tract 8311.00 | 1 | 2 | 3 | 3 | 4 | 3 | 1 | 2 | 3 | 2 | Tract 8311.00 |
Results are based on all completed eviction cases, and not just those with representation. Cases were classified as having legal aid representation if the case record included a Certificate of Representation by Civil Legal Services Provider (aka CLSP) and/or if a legal aid organization (or law school) was listed as an attorney for the tenant. For more information, read our methodology.