Private Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).

Tract 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Tract
Tract 2001.00 2 2 2 6 4 1 1 1 3 0 Tract 2001.00
Tract 2002.00 2 2 1 3 2 3 2 0 3 2 Tract 2002.00
Tract 2003.00 0 0 1 1 1 0 1 2 0 0 Tract 2003.00
Tract 2004.01 0 4 2 2 2 1 1 0 1 0 Tract 2004.01
Tract 2004.02 3 8 0 2 0 0 4 1 0 0 Tract 2004.02
Tract 8312.00 4 0 0 1 0 2 2 5 1 2 Tract 8312.00
Results are based on all completed eviction cases, and not just those with representation. Cases were classified as having legal aid representation if the case record included a Certificate of Representation by Civil Legal Services Provider (aka CLSP) and/or if a legal aid organization (or law school) was listed as an attorney for the tenant. For more information, read our methodology.