Private Attorney presented with eviction filing rate. Select "2010" to display 2010 values, "2019" for 2019 values, or "Avg" to display 10-year averages (this is the default display).
| Tract | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Tract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tract 1901.00 | 5 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | Tract 1901.00 |
| Tract 1902.00 | 3 | 0 | 3 | 4 | 2 | 1 | 3 | 1 | 3 | 6 | Tract 1902.00 |
| Tract 1903.00 | 4 | 2 | 4 | 1 | 2 | 0 | 4 | 2 | 3 | 4 | Tract 1903.00 |
| Tract 1904.01 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Tract 1904.01 |
| Tract 1904.02 | 0 | 0 | 3 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | Tract 1904.02 |
| Tract 1906.01 | 1 | 2 | 1 | 0 | 3 | 0 | 6 | 0 | 1 | 2 | Tract 1906.01 |
| Tract 1906.02 | 0 | 5 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | Tract 1906.02 |
| Tract 1907.01 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | Tract 1907.01 |
| Tract 1907.02 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 1 | Tract 1907.02 |
| Tract 1908.00 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 2 | 0 | 1 | Tract 1908.00 |
| Tract 1909.00 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Tract 1909.00 |
| Tract 1910.00 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | Tract 1910.00 |
| Tract 1911.00 | 6 | 3 | 7 | 5 | 5 | 8 | 3 | 0 | 4 | 3 | Tract 1911.00 |
| Tract 1912.00 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | Tract 1912.00 |
| Tract 1913.01 | 2 | 3 | 4 | 4 | 1 | 2 | 2 | 2 | 1 | 2 | Tract 1913.01 |
| Tract 1913.02 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | Tract 1913.02 |
| Tract 8315.00 | 0 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | Tract 8315.00 |
Results are based on all completed eviction cases, and not just those with representation. Cases were classified as having legal aid representation if the case record included a Certificate of Representation by Civil Legal Services Provider (aka CLSP) and/or if a legal aid organization (or law school) was listed as an attorney for the tenant. For more information, read our methodology.