Rental Units (number) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).
| Tract | 2010 Decennial | ACS 5-year (2006-2010) | ACS 5-year (2014-2018) | Tract | Notes |
|---|---|---|---|---|---|
| Tract 4304.00 | 0 | 710 | 938 | Tract 4304.00 | About 18% housing and 16% population |
| Tract 4305.00 | 0 | 2132 | 1807 | Tract 4305.00 | About 59% housing and 62% population |
| Tract 4306.00 | 0 | 519 | 571 | Tract 4306.00 | About 13% housing and 10% population |
| Tract 4307.00 | 0 | 1042 | 1192 | Tract 4307.00 | |
| Tract 4308.00 | 0 | 493 | 485 | Tract 4308.00 | About 81% housing and 82% population |
| Tract 4309.00 | 0 | 538 | 519 | Tract 4309.00 | About 30% housing and 30% population |
| Tract 4312.00 | 0 | 466 | 424 | Tract 4312.00 | About 50% housing and 49% population |
| Tract 4313.01 | 0 | 1678 | 1051 | Tract 4313.01 | |
| Tract 4313.02 | 0 | 1700 | 1397 | Tract 4313.02 | |
| Tract 4314.00 | 0 | 3291 | 3038 | Tract 4314.00 | |
| Tract 4503.00 | 0 | 515 | 487 | Tract 4503.00 | About 0% housing and 0% population |
| Tract 4601.00 | 0 | 1104 | 719 | Tract 4601.00 | About 100% housing and 100% population |
| Tract 4602.00 | 0 | 538 | 481 | Tract 4602.00 | About 3% housing and 2% population |
| Tract 4603.01 | 0 | 744 | 570 | Tract 4603.01 | About 54% housing and 53% population |
| Tract 4603.02 | 0 | 1060 | 725 | Tract 4603.02 | About 97% housing and 97% population |
| Tract 4604.00 | 0 | 671 | 682 | Tract 4604.00 | |
| Tract 4605.00 | 0 | 1008 | 1188 | Tract 4605.00 | About 23% housing and 23% population |
| Tract 4606.00 | 0 | 310 | 239 | Tract 4606.00 | |
| Tract 4610.00 | 0 | 596 | 708 | Tract 4610.00 | About 33% housing and 23% population |
| Tract 4801.00 | 0 | 147 | 195 | Tract 4801.00 | About 0% housing and 0% population |
| Tract 4804.00 | 0 | 380 | 338 | Tract 4804.00 | About 47% housing and 49% population |
| Tract 4805.00 | 0 | 377 | 397 | Tract 4805.00 | About 87% housing and 87% population |
| Tract 5102.00 | 0 | 354 | 257 | Tract 5102.00 | About 44% housing and 44% population |
| Tract 5103.00 | 0 | 658 | 887 | Tract 5103.00 | About 91% housing and 90% population |
| Tract 8339.00 | 0 | 584 | 578 | Tract 8339.00 | About 0% housing and 0% population |
| Tract 8388.00 | 0 | 566 | 683 | Tract 8388.00 | About 51% housing and 48% population |
Ward 7 contains partial census tracts. The value calculated for Ward 7 is based on the percentages noted in the table above. Census tracts are presented with their full values as reported by the US Census Bureau.