Rental Units (number) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).

Tract 2010 Decennial ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract Notes
Tract 1506.00 0 404 470 Tract 1506.00 About 33% housing and 38% population
Tract 1507.00 0 437 603 Tract 1507.00 About 18% housing and 20% population
Tract 1511.00 0 986 973 Tract 1511.00 About 23% housing and 24% population
Tract 1512.00 0 359 340 Tract 1512.00 About 75% housing and 75% population
Tract 1702.00 0 185 226 Tract 1702.00 About 40% housing and 40% population
Tract 1710.00 0 753 644 Tract 1710.00 About 38% housing and 38% population
Tract 1711.00 0 262 300 Tract 1711.00 About 82% housing and 83% population
Tract 1801.00 0 496 493 Tract 1801.00 About 61% housing and 63% population
Tract 1904.01 0 544 388 Tract 1904.01 About 26% housing and 24% population
Tract 1910.00 0 368 305 Tract 1910.00
Tract 1911.00 0 1388 928 Tract 1911.00 About 99% housing and 99% population
Tract 1912.00 0 696 637 Tract 1912.00 About 100% housing and 100% population
Tract 1913.01 0 665 856 Tract 1913.01 About 100% housing and 100% population
Tract 1913.02 0 703 742 Tract 1913.02 About 100% housing and 100% population
Tract 2004.01 0 410 531 Tract 2004.01 About 47% housing and 49% population
Tract 2305.00 0 881 940 Tract 2305.00 About 0% housing and 0% population
Tract 2505.00 0 497 777 Tract 2505.00 About 2% housing and 2% population
Tract 8312.00 0 814 901 Tract 8312.00 About 9% housing and 9% population
Tract 8313.00 0 98 155 Tract 8313.00 About 0% housing and 0% population
Tract 8315.00 0 508 489 Tract 8315.00 About 96% housing and 98% population
Tract 8316.00 0 1288 1204 Tract 8316.00 About 63% housing and 68% population

Ward 36 contains partial census tracts. The value calculated for Ward 36 is based on the percentages noted in the table above. Census tracts are presented with their full values as reported by the US Census Bureau.

Rentals Units is the combined total of three variables from the American Community Survey: "Renter Occupied" from "Occupied Housing Units" (table B25003) and both "For Rent" and "Rented, Not Occupied" from "Vacant Housing Units" (table B25004). For more information, read our methodology.