Rental Units (number) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).
| Tract | 2010 Decennial | ACS 5-year (2006-2010) | ACS 5-year (2014-2018) | Tract | Notes |
|---|---|---|---|---|---|
| Tract 3301.00 | 0 | 4278 | 5266 | Tract 3301.00 | About 100% housing and 100% population |
| Tract 3302.00 | 0 | 639 | 862 | Tract 3302.00 | About 100% housing and 100% population |
| Tract 3406.00 | 0 | 419 | 444 | Tract 3406.00 | About 100% housing and 100% population |
| Tract 3504.00 | 0 | 376 | 681 | Tract 3504.00 | |
| Tract 3514.00 | 0 | 736 | 704 | Tract 3514.00 | |
| Tract 3515.00 | 0 | 68 | 306 | Tract 3515.00 | |
| Tract 3802.00 | 0 | 1038 | 1007 | Tract 3802.00 | |
| Tract 3805.00 | 0 | 86 | 338 | Tract 3805.00 | |
| Tract 3807.00 | 0 | 431 | 455 | Tract 3807.00 | |
| Tract 3812.00 | 0 | 818 | 767 | Tract 3812.00 | About 93% housing and 93% population |
| Tract 3814.00 | 0 | 386 | 638 | Tract 3814.00 | |
| Tract 3815.00 | 0 | 180 | 142 | Tract 3815.00 | |
| Tract 3817.00 | 0 | 0 | 0 | Tract 3817.00 | |
| Tract 3818.00 | 0 | 430 | 471 | Tract 3818.00 | |
| Tract 3819.00 | 0 | 405 | 383 | Tract 3819.00 | About 36% housing and 39% population |
| Tract 4003.00 | 0 | 448 | 545 | Tract 4003.00 | About 100% housing and 100% population |
| Tract 4004.00 | 0 | 521 | 723 | Tract 4004.00 | About 1% housing and 2% population |
| Tract 4005.00 | 0 | 784 | 827 | Tract 4005.00 | About 0% housing and 0% population |
| Tract 8345.00 | 0 | 379 | 505 | Tract 8345.00 | About 15% housing and 17% population |
| Tract 8346.00 | 0 | 937 | 730 | Tract 8346.00 | About 19% housing and 21% population |
| Tract 8355.00 | 0 | 642 | 534 | Tract 8355.00 | About 100% housing and 100% population |
| Tract 8356.00 | 0 | 255 | 320 | Tract 8356.00 | |
| Tract 8357.00 | 0 | 0 | 154 | Tract 8357.00 | |
| Tract 8358.00 | 0 | 273 | 452 | Tract 8358.00 | |
| Tract 8359.00 | 0 | 965 | 1289 | Tract 8359.00 | |
| Tract 8360.00 | 0 | 500 | 541 | Tract 8360.00 | About 63% housing and 66% population |
| Tract 8361.00 | 0 | 506 | 738 | Tract 8361.00 | About 100% housing and 100% population |
| Tract 8392.00 | 0 | 974 | 994 | Tract 8392.00 | About 28% housing and 26% population |
| Tract 8395.00 | 0 | 625 | 463 | Tract 8395.00 | About 63% housing and 57% population |
| Tract 8396.00 | 0 | 531 | 489 | Tract 8396.00 | About 81% housing and 83% population |
| Tract 8410.00 | 0 | 303 | 295 | Tract 8410.00 | About 64% housing and 57% population |
| Tract 8411.00 | 0 | 1395 | 1547 | Tract 8411.00 | About 0% housing and 0% population |
| Tract 8420.00 | 0 | 195 | 92 | Tract 8420.00 | About 76% housing and 94% population |
| Tract 8426.00 | 0 | 665 | 690 | Tract 8426.00 | About 2% housing and 2% population |
| Tract 8438.00 | 0 | 397 | 368 | Tract 8438.00 | About 15% housing and 21% population |
Ward 3 contains partial census tracts. The value calculated for Ward 3 is based on the percentages noted in the table above. Census tracts are presented with their full values as reported by the US Census Bureau.