Rental Units (number) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).

Tract 2010 Decennial ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract Notes
Tract 4003.00 0 448 545 Tract 4003.00 About 0% housing and 0% population
Tract 4004.00 0 521 723 Tract 4004.00 About 99% housing and 98% population
Tract 4005.00 0 784 827 Tract 4005.00 About 100% housing and 100% population
Tract 4008.00 0 878 1258 Tract 4008.00
Tract 4201.00 0 747 765 Tract 4201.00 About 14% housing and 16% population
Tract 4202.00 0 492 494 Tract 4202.00
Tract 4203.00 0 450 581 Tract 4203.00
Tract 4204.00 0 674 652 Tract 4204.00
Tract 4205.00 0 1247 770 Tract 4205.00
Tract 4206.00 0 749 898 Tract 4206.00
Tract 4207.00 0 1047 1098 Tract 4207.00
Tract 4208.00 0 706 695 Tract 4208.00 About 66% housing and 69% population
Tract 4212.00 0 467 395 Tract 4212.00 About 99% housing and 99% population
Tract 6110.00 0 208 227 Tract 6110.00
Tract 6111.00 0 534 589 Tract 6111.00
Tract 6112.00 0 438 656 Tract 6112.00
Tract 6113.00 0 620 747 Tract 6113.00 About 65% housing and 67% population
Tract 6114.00 0 717 841 Tract 6114.00 About 0% housing and 0% population
Tract 6119.00 0 442 440 Tract 6119.00 About 69% housing and 68% population
Tract 6120.00 0 232 290 Tract 6120.00
Tract 6121.00 0 350 284 Tract 6121.00
Tract 6701.00 0 274 254 Tract 6701.00 About 0% housing and 0% population
Tract 6702.00 0 279 234 Tract 6702.00 About 0% housing and 0% population
Tract 6805.00 0 323 307 Tract 6805.00 About 0% housing and 0% population
Tract 6809.00 0 1617 1655 Tract 6809.00 About 84% housing and 78% population
Tract 6810.00 0 976 791 Tract 6810.00 About 3% housing and 3% population
Tract 6904.00 0 1357 1181 Tract 6904.00 About 11% housing and 12% population
Tract 6905.00 0 297 272 Tract 6905.00 About 11% housing and 7% population
Tract 8344.00 0 899 1129 Tract 8344.00 About 60% housing and 62% population
Tract 8345.00 0 379 505 Tract 8345.00 About 85% housing and 83% population
Tract 8346.00 0 937 730 Tract 8346.00 About 81% housing and 79% population
Tract 8347.00 0 473 597 Tract 8347.00 About 57% housing and 50% population
Tract 8348.00 0 589 581 Tract 8348.00 About 12% housing and 16% population
Tract 8425.00 0 796 752 Tract 8425.00 About 92% housing and 94% population
Tract 8426.00 0 665 690 Tract 8426.00 About 5% housing and 6% population
Tract 8438.00 0 397 368 Tract 8438.00 About 44% housing and 37% population
Tract 8439.00 0 1274 1614 Tract 8439.00 About 3% housing and 3% population

Ward 20 contains partial census tracts. The value calculated for Ward 20 is based on the percentages noted in the table above. Census tracts are presented with their full values as reported by the US Census Bureau.

Rentals Units is the combined total of three variables from the American Community Survey: "Renter Occupied" from "Occupied Housing Units" (table B25003) and both "For Rent" and "Rented, Not Occupied" from "Vacant Housing Units" (table B25004). For more information, read our methodology.