Rental Units (number) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).

Tract 2010 Decennial ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract Notes
Tract 6605.00 0 722 794 Tract 6605.00 About 35% housing and 26% population
Tract 6606.00 0 1404 1536 Tract 6606.00 About 69% housing and 71% population
Tract 6607.00 0 297 324 Tract 6607.00 About 32% housing and 27% population
Tract 6608.00 0 1357 1338 Tract 6608.00 About 83% housing and 86% population
Tract 6609.00 0 1239 1199 Tract 6609.00
Tract 6610.00 0 844 1136 Tract 6610.00 About 11% housing and 12% population
Tract 6611.00 0 632 636 Tract 6611.00 About 41% housing and 50% population
Tract 6713.00 0 529 366 Tract 6713.00 About 15% housing and 14% population
Tract 6715.00 0 532 427 Tract 6715.00 About 75% housing and 77% population
Tract 6716.00 0 671 549 Tract 6716.00 About 38% housing and 36% population
Tract 6718.00 0 212 147 Tract 6718.00 About 46% housing and 43% population
Tract 6719.00 0 139 81 Tract 6719.00 About 93% housing and 93% population
Tract 6720.00 0 314 488 Tract 6720.00
Tract 6813.00 0 951 601 Tract 6813.00 About 0% housing and 0% population
Tract 6814.00 0 736 400 Tract 6814.00 About 39% housing and 41% population
Tract 6912.00 0 789 855 Tract 6912.00 About 49% housing and 46% population
Tract 7101.00 0 405 451 Tract 7101.00 About 41% housing and 32% population
Tract 7102.00 0 1642 1443 Tract 7102.00
Tract 7103.00 0 484 482 Tract 7103.00
Tract 7104.00 0 933 996 Tract 7104.00 About 76% housing and 75% population
Tract 7105.00 0 1274 1269 Tract 7105.00 About 50% housing and 52% population
Tract 7106.00 0 481 494 Tract 7106.00 About 7% housing and 5% population
Tract 7107.00 0 825 961 Tract 7107.00 About 17% housing and 12% population
Tract 7108.00 0 1168 1313 Tract 7108.00 About 44% housing and 44% population
Tract 7109.00 0 309 467 Tract 7109.00 About 12% housing and 10% population
Tract 7112.00 0 666 823 Tract 7112.00 About 10% housing and 12% population
Tract 8349.00 0 703 593 Tract 8349.00 About 47% housing and 44% population
Tract 8424.00 0 651 470 Tract 8424.00 About 63% housing and 63% population

Ward 17 contains partial census tracts. The value calculated for Ward 17 is based on the percentages noted in the table above. Census tracts are presented with their full values as reported by the US Census Bureau.

Rentals Units is the combined total of three variables from the American Community Survey: "Renter Occupied" from "Occupied Housing Units" (table B25003) and both "For Rent" and "Rented, Not Occupied" from "Vacant Housing Units" (table B25004). For more information, read our methodology.