Rental Units (number) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).

Tract 2010 Decennial ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract Notes
Tract 3008.00 0 788 758 Tract 3008.00 About 81% housing and 80% population
Tract 3009.00 0 798 1169 Tract 3009.00
Tract 3011.00 0 540 567 Tract 3011.00 About 94% housing and 97% population
Tract 3012.00 0 831 928 Tract 3012.00 About 68% housing and 69% population
Tract 5801.00 0 501 403 Tract 5801.00
Tract 5802.00 0 493 420 Tract 5802.00
Tract 5803.00 0 283 360 Tract 5803.00
Tract 5805.01 0 828 945 Tract 5805.01 About 78% housing and 79% population
Tract 5806.00 0 926 758 Tract 5806.00 About 42% housing and 41% population
Tract 5807.00 0 857 813 Tract 5807.00 About 48% housing and 47% population
Tract 5905.00 0 300 312 Tract 5905.00
Tract 5906.00 0 565 561 Tract 5906.00
Tract 5907.00 0 520 605 Tract 5907.00 About 100% housing and 100% population
Tract 6103.00 0 1089 1088 Tract 6103.00 About 10% housing and 7% population
Tract 8305.00 0 325 429 Tract 8305.00 About 0% housing and 0% population
Tract 8403.00 0 517 403 Tract 8403.00 About 61% housing and 57% population
Tract 8404.00 0 412 417 Tract 8404.00 About 100% housing and 100% population
Tract 8407.00 0 722 745 Tract 8407.00 About 80% housing and 79% population
Tract 8408.00 0 625 619 Tract 8408.00 About 35% housing and 34% population
Tract 8431.00 0 539 447 Tract 8431.00 About 0% housing and 0% population
Tract 8435.00 0 144 194 Tract 8435.00 About 100% housing and 11% population

Ward 12 contains partial census tracts. The value calculated for Ward 12 is based on the percentages noted in the table above. Census tracts are presented with their full values as reported by the US Census Bureau.

Rentals Units is the combined total of three variables from the American Community Survey: "Renter Occupied" from "Occupied Housing Units" (table B25003) and both "For Rent" and "Rented, Not Occupied" from "Vacant Housing Units" (table B25004). For more information, read our methodology.