Rental Units (number) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).

Community Area 2010 Decennial ACS 5-year (2006-2010) ACS 5-year (2014-2018) Community Area
Rogers Park 0 18434 20212 Rogers Park
Norwood Park 0 3472 3545 Norwood Park
Jefferson Park 0 3126 3873 Jefferson Park
Forest Glen 0 978 791 Forest Glen
North Park 0 2962 3500 North Park
Albany Park 0 10761 10351 Albany Park
Portage Park 0 10525 9870 Portage Park
Irving Park 0 10574 11197 Irving Park
Dunning 0 3429 4088 Dunning
Montclare 0 1784 1697 Montclare
Belmont Cragin 0 11681 11402 Belmont Cragin
West Ridge 0 12476 15198 West Ridge
Hermosa 0 3911 3975 Hermosa
Avondale 0 7697 8525 Avondale
Logan Square 0 19490 19113 Logan Square
Humboldt Park 0 12243 11659 Humboldt Park
West Town 0 23449 23795 West Town
Austin 0 22082 20704 Austin
West Garfield Park 0 4885 4373 West Garfield Park
East Garfield Park 0 5210 5587 East Garfield Park
Near West Side 0 14982 20095 Near West Side
North Lawndale 0 8942 9207 North Lawndale
Uptown 0 21951 22198 Uptown
South Lawndale 0 10962 12131 South Lawndale
Lower West Side 0 9000 8942 Lower West Side
Loop 0 6726 13477 Loop
Near South Side 0 5220 6423 Near South Side
Armour Square 0 3408 3492 Armour Square
Douglas 0 8240 8450 Douglas
Oakland 0 2068 2679 Oakland
Fuller Park 0 897 854 Fuller Park
Grand Boulevard 0 7327 8658 Grand Boulevard
Kenwood 0 6492 6999 Kenwood
Lincoln Square 0 11280 11888 Lincoln Square
Washington Park 0 3516 4596 Washington Park
Hyde Park 0 8890 9369 Hyde Park
Woodlawn 0 7897 8008 Woodlawn
South Shore 0 21656 20156 South Shore
Chatham 0 10362 9387 Chatham
Avalon Park 0 1436 1480 Avalon Park
South Chicago 0 7591 6560 South Chicago
Burnside 0 530 631 Burnside
Calumet Heights 0 1486 1421 Calumet Heights
Roseland 0 7051 7143 Roseland
North Center 0 7387 6427 North Center
Pullman 0 1690 1725 Pullman
South Deering 0 1857 2305 South Deering
East Side 0 2160 2371 East Side
West Pullman 0 3967 3551 West Pullman
Riverdale 0 1944 2508 Riverdale
Hegewisch 0 1012 1030 Hegewisch
Garfield Ridge 0 2182 2294 Garfield Ridge
Archer Heights 0 1361 1876 Archer Heights
Brighton Park 0 6738 6789 Brighton Park
McKinley Park 0 2314 2298 McKinley Park
Lake View 0 35165 34658 Lake View
Bridgeport 0 6642 7322 Bridgeport
New City 0 7906 9011 New City
West Elsdon 0 1268 1543 West Elsdon
Gage Park 0 4247 4888 Gage Park
Clearing 0 2207 3043 Clearing
West Lawn 0 2128 2810 West Lawn
Chicago Lawn 0 9940 10367 Chicago Lawn
West Englewood 0 6336 5587 West Englewood
Englewood 0 8776 7466 Englewood
Greater Grand Crossing 0 9525 9435 Greater Grand Crossing
Lincoln Park 0 18179 18588 Lincoln Park
Ashburn 0 1702 2434 Ashburn
Auburn Gresham 0 10037 10562 Auburn Gresham
Beverly 0 1552 1434 Beverly
Washington Heights 0 3206 3224 Washington Heights
Mount Greenwood 0 871 968 Mount Greenwood
Morgan Park 0 2119 2552 Morgan Park
O'Hare 0 3131 3874 O'Hare
Edgewater 0 19669 20479 Edgewater
Near North Side 0 27485 34726 Near North Side
Edison Park 0 910 1018 Edison Park
Rentals Units is the combined total of three variables from the American Community Survey: "Renter Occupied" from "Occupied Housing Units" (table B25003) and both "For Rent" and "Rented, Not Occupied" from "Vacant Housing Units" (table B25004). For more information, read our methodology.