Rental Units (number) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).

Tract 2010 Decennial ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract
Tract 301.01 0 1456 1569 Tract 301.01
Tract 301.02 0 1156 1195 Tract 301.02
Tract 301.03 0 841 883 Tract 301.03
Tract 301.04 0 779 713 Tract 301.04
Tract 302.00 0 1421 1420 Tract 302.00
Tract 303.00 0 1055 1070 Tract 303.00
Tract 304.00 0 861 787 Tract 304.00
Tract 305.00 0 1690 1694 Tract 305.00
Tract 306.01 0 1438 1447 Tract 306.01
Tract 306.03 0 1362 1416 Tract 306.03
Tract 306.04 0 1575 1743 Tract 306.04
Tract 307.01 0 750 755 Tract 307.01
Tract 307.02 0 309 744 Tract 307.02
Tract 307.03 0 1187 1496 Tract 307.03
Tract 307.06 0 1667 1584 Tract 307.06
Tract 308.00 0 1330 1154 Tract 308.00
Tract 309.00 0 792 809 Tract 309.00
Rentals Units is the combined total of three variables from the American Community Survey: "Renter Occupied" from "Occupied Housing Units" (table B25003) and both "For Rent" and "Rented, Not Occupied" from "Vacant Housing Units" (table B25004). For more information, read our methodology.