Rental Units (number) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).

Tract 2010 Decennial ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract
Tract 701.01 0 1590 1632 Tract 701.01
Tract 701.02 0 1136 1399 Tract 701.02
Tract 701.03 0 1082 1147 Tract 701.03
Tract 702.00 0 1286 1347 Tract 702.00
Tract 703.00 0 907 954 Tract 703.00
Tract 704.00 0 1046 899 Tract 704.00
Tract 705.00 0 654 511 Tract 705.00
Tract 706.00 0 387 395 Tract 706.00
Tract 707.00 0 592 904 Tract 707.00
Tract 710.00 0 605 537 Tract 710.00
Tract 711.00 0 675 584 Tract 711.00
Tract 712.00 0 571 463 Tract 712.00
Tract 713.00 0 953 954 Tract 713.00
Tract 714.00 0 1893 1730 Tract 714.00
Tract 715.00 0 2306 2648 Tract 715.00
Tract 716.00 0 339 275 Tract 716.00
Tract 717.00 0 264 268 Tract 717.00
Tract 718.00 0 414 449 Tract 718.00
Tract 8325.00 0 788 668 Tract 8325.00
Tract 8326.00 0 691 824 Tract 8326.00
Rentals Units is the combined total of three variables from the American Community Survey: "Renter Occupied" from "Occupied Housing Units" (table B25003) and both "For Rent" and "Rented, Not Occupied" from "Vacant Housing Units" (table B25004). For more information, read our methodology.