Rental Units (number) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).

Tract 2010 Decennial ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract
Tract 6103.00 0 1089 1088 Tract 6103.00
Tract 6104.00 0 402 508 Tract 6104.00
Tract 6108.00 0 109 277 Tract 6108.00
Tract 6110.00 0 208 227 Tract 6110.00
Tract 6111.00 0 534 589 Tract 6111.00
Tract 6112.00 0 438 656 Tract 6112.00
Tract 6113.00 0 620 747 Tract 6113.00
Tract 6114.00 0 717 841 Tract 6114.00
Tract 6115.00 0 635 767 Tract 6115.00
Tract 6116.00 0 218 285 Tract 6116.00
Tract 6117.00 0 332 412 Tract 6117.00
Tract 6118.00 0 518 542 Tract 6118.00
Tract 6119.00 0 442 440 Tract 6119.00
Tract 6120.00 0 232 290 Tract 6120.00
Tract 6121.00 0 350 284 Tract 6121.00
Tract 8426.00 0 665 690 Tract 8426.00
Tract 8438.00 0 397 368 Tract 8438.00
Rentals Units is the combined total of three variables from the American Community Survey: "Renter Occupied" from "Occupied Housing Units" (table B25003) and both "For Rent" and "Rented, Not Occupied" from "Vacant Housing Units" (table B25004). For more information, read our methodology.