Rental Units (number) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).

Tract 2010 Decennial ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract Notes
Tract 4301.01 0 1764 1701 Tract 4301.01
Tract 4301.02 0 1743 1790 Tract 4301.02
Tract 4302.00 0 2289 2179 Tract 4302.00
Tract 4303.00 0 825 906 Tract 4303.00
Tract 4304.00 0 710 938 Tract 4304.00
Tract 4305.00 0 2132 1807 Tract 4305.00
Tract 4306.00 0 519 571 Tract 4306.00
Tract 4307.00 0 1042 1192 Tract 4307.00
Tract 4308.00 0 493 485 Tract 4308.00
Tract 4309.00 0 538 519 Tract 4309.00
Tract 4312.00 0 466 424 Tract 4312.00
Tract 4313.01 0 1678 1051 Tract 4313.01
Tract 4313.02 0 1700 1397 Tract 4313.02
Tract 4314.00 0 3291 3038 Tract 4314.00
Tract 8342.00 0 1611 1075 Tract 8342.00
Tract 8439.00 0 1274 1614 Tract 8439.00 About 67% housing and 64% population

South Shore contains partial census tracts. The value calculated for South Shore is based on the percentages noted in the table above. Census tracts are presented with their full values as reported by the US Census Bureau.

Rentals Units is the combined total of three variables from the American Community Survey: "Renter Occupied" from "Occupied Housing Units" (table B25003) and both "For Rent" and "Rented, Not Occupied" from "Vacant Housing Units" (table B25004). For more information, read our methodology.