Rental Units (number) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).

Tract 2010 Decennial ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract Notes
Tract 2402.00 0 439 374 Tract 2402.00
Tract 2403.00 0 329 299 Tract 2403.00
Tract 2405.00 0 505 381 Tract 2405.00
Tract 2406.00 0 236 307 Tract 2406.00
Tract 2407.00 0 330 426 Tract 2407.00
Tract 2408.00 0 519 419 Tract 2408.00
Tract 2409.00 0 332 438 Tract 2409.00
Tract 2410.00 0 599 601 Tract 2410.00
Tract 2411.00 0 1106 1130 Tract 2411.00
Tract 2412.00 0 535 506 Tract 2412.00
Tract 2413.00 0 463 394 Tract 2413.00
Tract 2414.00 0 1425 1728 Tract 2414.00
Tract 2415.00 0 751 782 Tract 2415.00
Tract 2416.00 0 1227 1211 Tract 2416.00
Tract 2420.00 0 1712 1698 Tract 2420.00
Tract 2421.00 0 841 874 Tract 2421.00
Tract 2422.00 0 1083 1094 Tract 2422.00
Tract 2423.00 0 1094 948 Tract 2423.00
Tract 2424.00 0 1099 1056 Tract 2424.00
Tract 2425.00 0 1075 1076 Tract 2425.00
Tract 2426.00 0 1514 1877 Tract 2426.00
Tract 2427.00 0 623 578 Tract 2427.00
Tract 2428.00 0 241 241 Tract 2428.00
Tract 2429.00 0 569 508 Tract 2429.00
Tract 2430.00 0 486 672 Tract 2430.00
Tract 2431.00 0 472 412 Tract 2431.00
Tract 2432.00 0 516 561 Tract 2432.00
Tract 2433.00 0 805 642 Tract 2433.00
Tract 2434.00 0 798 702 Tract 2434.00
Tract 2435.00 0 872 1022 Tract 2435.00
Tract 8310.00 0 490 400 Tract 8310.00 About 40% housing and 38% population
Tract 8423.00 0 658 679 Tract 8423.00

West Town contains partial census tracts. The value calculated for West Town is based on the percentages noted in the table above. Census tracts are presented with their full values as reported by the US Census Bureau.

Rentals Units is the combined total of three variables from the American Community Survey: "Renter Occupied" from "Occupied Housing Units" (table B25003) and both "For Rent" and "Rented, Not Occupied" from "Vacant Housing Units" (table B25004). For more information, read our methodology.