Rental Units (number) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).

Tract 2010 Decennial ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract Notes
Tract 2203.00 0 507 554 Tract 2203.00
Tract 2204.00 0 716 638 Tract 2204.00
Tract 2205.00 0 770 726 Tract 2205.00
Tract 2206.01 0 446 510 Tract 2206.01
Tract 2206.02 0 1694 1991 Tract 2206.02
Tract 2207.01 0 819 679 Tract 2207.01
Tract 2207.02 0 816 954 Tract 2207.02
Tract 2209.01 0 839 672 Tract 2209.01
Tract 2209.02 0 749 591 Tract 2209.02
Tract 2210.00 0 598 702 Tract 2210.00
Tract 2211.00 0 1616 1384 Tract 2211.00
Tract 2212.00 0 535 813 Tract 2212.00
Tract 2213.00 0 1008 1052 Tract 2213.00
Tract 2214.00 0 827 855 Tract 2214.00
Tract 2215.00 0 1115 912 Tract 2215.00
Tract 2216.00 0 817 707 Tract 2216.00
Tract 2222.00 0 439 455 Tract 2222.00
Tract 2225.00 0 360 351 Tract 2225.00
Tract 2226.00 0 577 466 Tract 2226.00
Tract 2227.00 0 481 618 Tract 2227.00
Tract 2228.00 0 336 281 Tract 2228.00
Tract 2229.00 0 178 168 Tract 2229.00
Tract 8309.00 0 731 688 Tract 8309.00
Tract 8310.00 0 490 400 Tract 8310.00 About 60% housing and 62% population
Tract 8322.00 0 956 985 Tract 8322.00
Tract 8323.00 0 590 514 Tract 8323.00
Tract 8324.00 0 675 606 Tract 8324.00

Logan Square contains partial census tracts. The value calculated for Logan Square is based on the percentages noted in the table above. Census tracts are presented with their full values as reported by the US Census Bureau.

Rentals Units is the combined total of three variables from the American Community Survey: "Renter Occupied" from "Occupied Housing Units" (table B25003) and both "For Rent" and "Rented, Not Occupied" from "Vacant Housing Units" (table B25004). For more information, read our methodology.