Rental Units (number) from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display averages (this is the default display).

Tract 2010 Decennial ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract
Tract 1901.00 0 545 605 Tract 1901.00
Tract 1902.00 0 801 704 Tract 1902.00
Tract 1903.00 0 1009 919 Tract 1903.00
Tract 1904.01 0 544 388 Tract 1904.01
Tract 1904.02 0 729 737 Tract 1904.02
Tract 1906.01 0 688 539 Tract 1906.01
Tract 1906.02 0 545 406 Tract 1906.02
Tract 1907.01 0 497 542 Tract 1907.01
Tract 1907.02 0 802 1022 Tract 1907.02
Tract 1908.00 0 953 1147 Tract 1908.00
Tract 1909.00 0 240 436 Tract 1909.00
Tract 1910.00 0 368 305 Tract 1910.00
Tract 1911.00 0 1388 928 Tract 1911.00
Tract 1912.00 0 696 637 Tract 1912.00
Tract 1913.01 0 665 856 Tract 1913.01
Tract 1913.02 0 703 742 Tract 1913.02
Tract 8315.00 0 508 489 Tract 8315.00
Rentals Units is the combined total of three variables from the American Community Survey: "Renter Occupied" from "Occupied Housing Units" (table B25003) and both "For Rent" and "Rented, Not Occupied" from "Vacant Housing Units" (table B25004). For more information, read our methodology.