Rent information is provided to help illustrate that back rent sought in eviction cases is generally around 2 months rent.
Median Rent from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display overtime averages (this is the default display).
| Tract | ACS 5-year (2006-2010) | ACS 5-year (2014-2018) | Tract | Notes |
|---|---|---|---|---|
| Tract 4304.00 | $964 | $946 | Tract 4304.00 | About 18% housing and 16% population |
| Tract 4305.00 | $672 | $875 | Tract 4305.00 | About 59% housing and 62% population |
| Tract 4306.00 | $819 | $748 | Tract 4306.00 | About 13% housing and 10% population |
| Tract 4307.00 | $785 | $915 | Tract 4307.00 | |
| Tract 4308.00 | $904 | $1173 | Tract 4308.00 | About 81% housing and 82% population |
| Tract 4309.00 | $767 | $894 | Tract 4309.00 | About 30% housing and 30% population |
| Tract 4312.00 | $776 | $1216 | Tract 4312.00 | About 50% housing and 49% population |
| Tract 4313.01 | $838 | $840 | Tract 4313.01 | |
| Tract 4313.02 | $875 | $914 | Tract 4313.02 | |
| Tract 4314.00 | $739 | $857 | Tract 4314.00 | |
| Tract 4503.00 | $861 | $975 | Tract 4503.00 | About 0% housing and 0% population |
| Tract 4601.00 | $746 | $1056 | Tract 4601.00 | About 100% housing and 100% population |
| Tract 4602.00 | $674 | $761 | Tract 4602.00 | About 3% housing and 2% population |
| Tract 4603.01 | $806 | $1015 | Tract 4603.01 | About 54% housing and 53% population |
| Tract 4603.02 | $877 | $850 | Tract 4603.02 | About 97% housing and 97% population |
| Tract 4604.00 | $896 | $993 | Tract 4604.00 | |
| Tract 4605.00 | $824 | $854 | Tract 4605.00 | About 23% housing and 23% population |
| Tract 4606.00 | $950 | $880 | Tract 4606.00 | |
| Tract 4610.00 | $374 | $338 | Tract 4610.00 | About 33% housing and 23% population |
| Tract 4801.00 | $788 | $991 | Tract 4801.00 | About 0% housing and 0% population |
| Tract 4804.00 | $959 | $1000 | Tract 4804.00 | About 47% housing and 49% population |
| Tract 4805.00 | $695 | $943 | Tract 4805.00 | About 87% housing and 87% population |
| Tract 5102.00 | $1363 | $1198 | Tract 5102.00 | About 44% housing and 44% population |
| Tract 5103.00 | $939 | $1134 | Tract 5103.00 | About 91% housing and 90% population |
| Tract 8339.00 | $694 | $795 | Tract 8339.00 | About 0% housing and 0% population |
| Tract 8388.00 | $612 | $400 | Tract 8388.00 | About 51% housing and 48% population |
Ward 7 contains partial census tracts. Census tracts are presented with their full values as reported by the US Census Bureau. The percentages noted are for informational purposes only.