Rent information is provided to help illustrate that back rent sought in eviction cases is generally around 2 months rent.

Median Rent from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display overtime averages (this is the default display).

Tract ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract Notes
Tract 101.00 $729 $874 Tract 101.00
Tract 102.01 $855 $1023 Tract 102.01
Tract 102.02 $832 $973 Tract 102.02
Tract 103.00 $859 $976 Tract 103.00
Tract 104.00 $837 $1010 Tract 104.00
Tract 105.01 $740 $965 Tract 105.01
Tract 105.02 $759 $991 Tract 105.02
Tract 105.03 $709 $690 Tract 105.03
Tract 106.00 $845 $993 Tract 106.00
Tract 107.01 $853 $1038 Tract 107.01
Tract 107.02 $830 $1029 Tract 107.02
Tract 201.00 $952 $1063 Tract 201.00 About 67% housing and 66% population
Tract 8306.00 $824 $971 Tract 8306.00 About 63% housing and 66% population

Ward 49 contains partial census tracts. Census tracts are presented with their full values as reported by the US Census Bureau. The percentages noted are for informational purposes only.

From the American Community Survey "Median Rent" variable from "Gross Rent" (table DP04). For more information, read our methodology.