Rent information is provided to help illustrate that back rent sought in eviction cases is generally around 2 months rent.
Median Rent from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display overtime averages (this is the default display).
| Tract | ACS 5-year (2006-2010) | ACS 5-year (2014-2018) | Tract | Notes |
|---|---|---|---|---|
| Tract 311.00 | $928 | $1228 | Tract 311.00 | About 8% housing and 7% population |
| Tract 312.00 | $493 | $782 | Tract 312.00 | About 36% housing and 42% population |
| Tract 313.00 | $706 | $956 | Tract 313.00 | About 23% housing and 28% population |
| Tract 314.00 | $1051 | $1191 | Tract 314.00 | |
| Tract 315.01 | $569 | $631 | Tract 315.01 | |
| Tract 315.02 | $630 | $786 | Tract 315.02 | |
| Tract 317.00 | $651 | $944 | Tract 317.00 | |
| Tract 321.00 | $830 | $1124 | Tract 321.00 | |
| Tract 605.00 | $745 | $429 | Tract 605.00 | About 3% housing and 9% population |
| Tract 608.00 | $1130 | $1625 | Tract 608.00 | |
| Tract 609.00 | $959 | $1274 | Tract 609.00 | |
| Tract 610.00 | $1103 | $1940 | Tract 610.00 | About 55% housing and 55% population |
| Tract 618.00 | $928 | $1365 | Tract 618.00 | |
| Tract 619.01 | $945 | $1329 | Tract 619.01 | About 12% housing and 11% population |
| Tract 619.02 | $961 | $1336 | Tract 619.02 | About 6% housing and 5% population |
| Tract 8307.00 | $606 | $771 | Tract 8307.00 | |
| Tract 8321.00 | $885 | $1309 | Tract 8321.00 |
Ward 46 contains partial census tracts. Census tracts are presented with their full values as reported by the US Census Bureau. The percentages noted are for informational purposes only.