Rent information is provided to help illustrate that back rent sought in eviction cases is generally around 2 months rent.
Median Rent from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display overtime averages (this is the default display).
| Tract | ACS 5-year (2006-2010) | ACS 5-year (2014-2018) | Tract | Notes |
|---|---|---|---|---|
| Tract 1506.00 | $810 | $1047 | Tract 1506.00 | About 33% housing and 38% population |
| Tract 1507.00 | $845 | $1202 | Tract 1507.00 | About 18% housing and 20% population |
| Tract 1511.00 | $846 | $1038 | Tract 1511.00 | About 23% housing and 24% population |
| Tract 1512.00 | $832 | $948 | Tract 1512.00 | About 75% housing and 75% population |
| Tract 1702.00 | $936 | $1112 | Tract 1702.00 | About 40% housing and 40% population |
| Tract 1710.00 | $866 | $1036 | Tract 1710.00 | About 38% housing and 38% population |
| Tract 1711.00 | $873 | $1068 | Tract 1711.00 | About 82% housing and 83% population |
| Tract 1801.00 | $1024 | $898 | Tract 1801.00 | About 61% housing and 63% population |
| Tract 1904.01 | $879 | $1167 | Tract 1904.01 | About 26% housing and 24% population |
| Tract 1910.00 | $846 | $972 | Tract 1910.00 | |
| Tract 1911.00 | $876 | $938 | Tract 1911.00 | About 99% housing and 99% population |
| Tract 1912.00 | $863 | $987 | Tract 1912.00 | About 100% housing and 100% population |
| Tract 1913.01 | $1000 | $991 | Tract 1913.01 | About 100% housing and 100% population |
| Tract 1913.02 | $843 | $1030 | Tract 1913.02 | About 100% housing and 100% population |
| Tract 2004.01 | $1075 | $972 | Tract 2004.01 | About 47% housing and 49% population |
| Tract 2305.00 | $854 | $837 | Tract 2305.00 | About 0% housing and 0% population |
| Tract 2505.00 | $923 | $864 | Tract 2505.00 | About 2% housing and 2% population |
| Tract 8312.00 | $910 | $862 | Tract 8312.00 | About 9% housing and 9% population |
| Tract 8313.00 | $779 | $1006 | Tract 8313.00 | About 0% housing and 0% population |
| Tract 8315.00 | $939 | $1060 | Tract 8315.00 | About 96% housing and 98% population |
| Tract 8316.00 | $802 | $1004 | Tract 8316.00 | About 63% housing and 68% population |
Ward 36 contains partial census tracts. Census tracts are presented with their full values as reported by the US Census Bureau. The percentages noted are for informational purposes only.