Rent information is provided to help illustrate that back rent sought in eviction cases is generally around 2 months rent.

Median Rent from American Community Survey 5-Year Data presented with eviction filing rate. Select "2010" to display ACS 5-Year (2006-2010) and 2010 filing rate, "2018" for ACS 5-Year (2014-2018) and 2018 filing rate, or "Avg" to display overtime averages (this is the default display).

Tract ACS 5-year (2006-2010) ACS 5-year (2014-2018) Tract Notes
Tract 3301.00 $1268 $1821 Tract 3301.00 About 100% housing and 100% population
Tract 3302.00 $684 $722 Tract 3302.00 About 100% housing and 100% population
Tract 3406.00 $357 $289 Tract 3406.00 About 100% housing and 100% population
Tract 3504.00 $247 $280 Tract 3504.00
Tract 3514.00 $479 $346 Tract 3514.00
Tract 3515.00 $869 $888 Tract 3515.00
Tract 3802.00 $566 $694 Tract 3802.00
Tract 3805.00 $348 $900 Tract 3805.00
Tract 3807.00 $949 $891 Tract 3807.00
Tract 3812.00 $708 $829 Tract 3812.00 About 93% housing and 93% population
Tract 3814.00 $964 $1005 Tract 3814.00
Tract 3815.00 $1052 $847 Tract 3815.00
Tract 3817.00 $0 $0 Tract 3817.00
Tract 3818.00 $637 $1076 Tract 3818.00
Tract 3819.00 $922 $819 Tract 3819.00 About 36% housing and 39% population
Tract 4003.00 $895 $1125 Tract 4003.00 About 100% housing and 100% population
Tract 4004.00 $854 $1037 Tract 4004.00 About 1% housing and 2% population
Tract 4005.00 $849 $916 Tract 4005.00 About 0% housing and 0% population
Tract 8345.00 $930 $1014 Tract 8345.00 About 15% housing and 17% population
Tract 8346.00 $898 $792 Tract 8346.00 About 19% housing and 21% population
Tract 8355.00 $500 $442 Tract 8355.00 About 100% housing and 100% population
Tract 8356.00 $1020 $614 Tract 8356.00
Tract 8357.00 $0 $848 Tract 8357.00
Tract 8358.00 $788 $990 Tract 8358.00
Tract 8359.00 $569 $715 Tract 8359.00
Tract 8360.00 $1028 $1095 Tract 8360.00 About 63% housing and 66% population
Tract 8361.00 $727 $738 Tract 8361.00 About 100% housing and 100% population
Tract 8392.00 $776 $861 Tract 8392.00 About 28% housing and 26% population
Tract 8395.00 $269 $289 Tract 8395.00 About 63% housing and 57% population
Tract 8396.00 $691 $1026 Tract 8396.00 About 81% housing and 83% population
Tract 8410.00 $329 $2037 Tract 8410.00 About 64% housing and 57% population
Tract 8411.00 $644 $800 Tract 8411.00 About 0% housing and 0% population
Tract 8420.00 $890 $2114 Tract 8420.00 About 76% housing and 94% population
Tract 8426.00 $883 $974 Tract 8426.00 About 2% housing and 2% population
Tract 8438.00 $1075 $1144 Tract 8438.00 About 15% housing and 21% population

Ward 3 contains partial census tracts. Census tracts are presented with their full values as reported by the US Census Bureau. The percentages noted are for informational purposes only.

From the American Community Survey "Median Rent" variable from "Gross Rent" (table DP04). For more information, read our methodology.